Details At A Glance
Address: 5501 Atlantic Avenue Wildwood Cres, NJ 08260
- Property Type: Condo/Townhome
- Location: 1 blk from Beach
- Bedrooms: 2
- Bathrooms: 2 full
- Max Occ: 6
Description
2 bedroom, 2 bath condo -1 block from the beach!
The Wildwoods is known for it's spacious, clean, and safe FREE beaches as well as it's nationally known Boardwalk with hundreds of amusement rides, shops, and eateries. There are so many things to do in the Wildwoods from bike riding, running, sunbathing, waterskiing, fishing, excursions, nightlife, restaurants and so much more.
The Long & Foster Wildwoods office offers many styles of vacation home rentals including condominiums, townhomes, condotels, duplexes, and single family homes. We are confident we have home that meets your families requirements. All of our vacationing guest can enjoy our resort like services � we call it "down the shore' hospitality.
From sunrise to sunset, you can make yourself as busy or as relaxed as you want to be.
Bookings are not confirmed until a fully executed lease is received with Owner approval. CHECK IN 3PM/CHECK OUT 10AM.
Amenities
Beds/Baths
- Sleeper Sofa
- Bedrooms - 2.00
- Full Baths - 2
- Queen - 1
- Single - 2
Indoor Amenities
- A/C
- A/C Type - Central
- Internet Type - Wireless
- Elevator
- Ceiling Fans - 3
- TV - 3
- Cable TV
- DVD - 1
- Washer
- Dryer
Kitchen
- Coffee Maker
- Coffee Maker Type - Drip
- Blender
- Microwave
- Toaster
Misc
- Location - 1 blk from Beach
- Water View
- Floor/Level - 1st
Outdoor Amenities
- Pool
- Parking - 2
- Outside Shower
- BBQ Type - Gas
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
05/14/22 | 05/21/22 | N/A | $1,400 |
05/21/22 | 05/28/22 | N/A | $2,800 |
05/28/22 | 06/04/22 | N/A | $2,100 |
06/04/22 | 06/11/22 | N/A | $2,100 |
06/11/22 | 06/18/22 | N/A | $2,100 |
06/18/22 | 06/25/22 | N/A | $2,100 |
06/25/22 | 07/02/22 | N/A | $2,800 |
07/02/22 | 07/09/22 | N/A | $2,800 |
07/09/22 | 07/16/22 | N/A | $2,800 |
07/16/22 | 07/23/22 | N/A | $2,800 |
07/23/22 | 07/30/22 | N/A | $2,800 |
07/30/22 | 08/06/22 | N/A | $2,800 |
08/06/22 | 08/13/22 | N/A | $2,800 |
08/13/22 | 08/20/22 | N/A | $2,800 |
08/20/22 | 08/27/22 | N/A | $2,800 |
08/27/22 | 09/03/22 | N/A | $2,800 |
09/03/22 | 09/10/22 | N/A | $2,800 |
09/10/22 | 09/17/22 | N/A | $2,100 |
09/17/22 | 09/24/22 | N/A | $2,100 |
09/24/22 | 10/01/22 | N/A | $2,100 |
10/01/22 | 10/08/22 | N/A | $2,100 |
10/08/22 | 10/15/22 | N/A | $2,100 |
Share on Social Media