Details At A Glance
Address: 2639 Asbury Avenue Ocean city, NJ 08226
- Property Type: Condo/Townhome
- Location: 2 Blks from Beach
- Bedrooms: 3
- Bathrooms: 2 full
- Max Occ: 8
Description
2639 Asbury is located in the Gold Coast, one of Ocean City's finest neighborhoods, with a short walk to the ocean! Here you will enjoy a more relaxed, quieter beach experience, only 3 blocks from the southern end of the boardwalk. This past season many improvements and upgrades were made- UPDATED PICS COMING SOON-new flooring throughout the unit, all new kitchen appliances, new central A/C, fresh paint, new ceiling fans, lighting, mattresses, and updated furnishings. It offers comfortable living space on the top floor of a 2 unit building. It features an in-unit NEW washer and dryer, and space to easily accommodate 8 guests. There is off-street parking for two vehicles. There are flat-screen HDTVs in each bedroom, free high-speed WiFi, a Nintendo Wii gaming console and DVD player, with plenty of board games for family fun nights. We are a dog-friendly home. As new owners, we encourage you to let us know about any ways to improve your stay.
The beaches in Ocean City, New Jersey stretch for eight miles along the coast and are known as one of the safest beaches in all of Southern New jersey, with lifeguards on duty throughout the summer season. The beaches are not the only thing that makes Ocean City New jersey a popular family resort destination. Ocean City's world famous Boardwalk is an active part of the vacation experience from sunrise for joggers and bike riders to late into the evenings for families to enjoy. A variety of stores and shops, miniature golf, restaurants, arcades, movie theaters, and two amusement parks line our Boardwalk with something for all ages. Bookings are not confirmed until fully executed lease is received with Owner approval. Check in 2pm/Check out 10am
Amenities
Beds/Baths
- Sleeper Sofa
- Bedrooms - 3.00
- Full Baths - 2
- Queen - 2
- Double - 1
- Single - 1
Indoor Amenities
- A/C
- A/C Type - Central
- Internet Type - Wireless
- Ceiling Fans - 4
- TV - 4
- Cable TV
- DVD - 1
- Fireplace
- Phone
- Iron
- Washer
- Dryer
Kitchen
- Coffee Maker
- Blender
- Microwave
- Toaster
Misc
- Location - 2 Blks from Beach
- Floor/Level - 2nd Floor
Outdoor Amenities
- Deck
- Parking - 2
- Outside Shower
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
05/14/22 | 05/21/22 | N/A | $3,000 |
05/21/22 | 05/28/22 | N/A | $3,000 |
05/28/22 | 06/04/22 | N/A | $3,500 |
06/04/22 | 06/11/22 | N/A | $3,500 |
06/11/22 | 06/18/22 | N/A | $3,500 |
06/18/22 | 06/25/22 | N/A | $3,850 |
06/25/22 | 07/02/22 | N/A | $3,850 |
07/02/22 | 07/09/22 | N/A | $3,950 |
07/09/22 | 07/16/22 | N/A | $3,950 |
07/16/22 | 07/23/22 | N/A | $3,950 |
07/23/22 | 07/30/22 | N/A | $3,950 |
07/30/22 | 08/06/22 | N/A | $3,950 |
08/06/22 | 08/13/22 | N/A | $3,950 |
08/13/22 | 08/20/22 | N/A | $3,950 |
08/20/22 | 08/27/22 | N/A | $3,950 |
08/27/22 | 09/03/22 | N/A | $3,800 |
09/03/22 | 09/10/22 | N/A | $3,800 |
09/10/22 | 09/17/22 | N/A | $3,500 |
09/17/22 | 09/24/22 | N/A | $3,000 |
09/24/22 | 10/01/22 | N/A | $3,000 |
10/01/22 | 10/08/22 | N/A | $2,500 |
10/08/22 | 10/15/22 | N/A | $2,500 |
10/15/22 | 10/22/22 | N/A | $2,500 |
10/29/22 | 11/05/22 | N/A | $2,500 |
11/05/22 | 11/12/22 | N/A | $2,000 |
11/12/22 | 11/19/22 | N/A | $2,000 |
11/19/22 | 11/26/22 | N/A | $2,000 |
11/26/22 | 12/03/22 | N/A | $2,000 |
12/03/22 | 12/10/22 | N/A | $2,000 |
12/10/22 | 12/17/22 | N/A | $2,000 |
12/17/22 | 12/24/22 | N/A | $2,000 |
12/24/22 | 12/31/22 | N/A | $2,200 |
Share on Social Media