Details At A Glance
Address: 846 1st Street Ocean City, NJ 08226
- Property Type: 2-Story
- Location: 2 Blks from Beach
- Bedrooms: 3
- Bathrooms: 2 full
- Max Occ: 8
Description
This three bedroom, 2 bath convenient 1st floor newer Beach block unit sleeps 8, is beautifully decorated and furnished. Very short walk to Brown's and one of the most popular beaches with Lifeguard station & Restrooms. Master Bedroom has King Bed/ Linens with private bath, and opens to a large covered deck. Toddler friendly-front covered deck has a porch gate; we also provide an umbrella stroller, bed guard, Pack N Play, high chair and kids "flyer-type" pull wagon. Owner also provides two bikes (helmets and bike pump). Off street parking for 2 vehicles, enclosed outside shower. Beach gear includes tags, chairs, cart, and umbrella! Propane Weber gas grill and other amenities and extras!
Amenities
Beds/Baths
- Bedrooms - 3.00
- Full Baths - 2
- King - 1
- Queen - 1
- Single - 2
Indoor Amenities
- A/C
- A/C Type - Central
- Internet Type - Wireless
- Ceiling Fans - 4
- TV - 4
- Cable TV
- DVD - 4
- Iron
- Washer
- Dryer
Kitchen
- Coffee Maker
- Coffee Maker Type - Drip and Keurig
- Blender
- Microwave
- Toaster
Misc
- Location - 2 Blks from Beach
- Floor/Level - 1
Outdoor Amenities
- Deck
- Porch
- Parking - 2
- Outside Shower
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
05/29/21 | 06/04/21 | N/A | $2,250 |
06/05/21 | 06/11/21 | N/A | $3,250 |
06/12/21 | 06/18/21 | N/A | $3,500 |
06/19/21 | 06/25/21 | N/A | $3,750 |
06/26/21 | 07/02/21 | N/A | $4,250 |
07/03/21 | 07/09/21 | N/A | $4,250 |
07/10/21 | 07/16/21 | N/A | $4,250 |
07/17/21 | 07/23/21 | N/A | $4,500 |
07/24/21 | 07/30/21 | N/A | $4,500 |
07/31/21 | 08/06/21 | N/A | $4,500 |
08/07/21 | 08/13/21 | N/A | $4,500 |
08/14/21 | 08/20/21 | N/A | $4,250 |
08/21/21 | 08/27/21 | N/A | $3,750 |
08/28/21 | 09/03/21 | N/A | $3,000 |
09/04/21 | 09/10/21 | N/A | $2,750 |
09/11/21 | 09/17/21 | N/A | $2,500 |
09/18/21 | 09/24/21 | N/A | $2,000 |
09/25/21 | 10/01/21 | N/A | $2,000 |
Share on Social Media