Details At A Glance
Address: 922 St Charles Place Ocean City, NJ 08226
- Property Type: Condo
- Location: Beach block
- Bedrooms: 5
- Bathrooms: 4 full
- Max Occ: 12
Description
Newly built super premium property with beach views from all four decks on prime St. Charles street beach block. See the ocean from your bed in the Master bedroom. Elegantly decorated home with all the touches to make your stay comfortable: TVs in all bedrooms, sound system, great cedar wood outdoor showers, Haenkel knives, Circulon pots and pans, Pottery Barn front porch furniture, rocking chairs and hammock on the back deck, seven chairs and an umbrella. Linen and towel service provided. (June, July and August only).
The second house from the beach gives you beach front benefits with privacy from curious ?boardwalkers? and only steps from Brown s famous donuts. Within walking distance to the boardwalk rides and shops.
Amenities
Beds/Baths
- Bedrooms - 5.00
- Full Baths - 4
- King - 2
- Queen - 2
- Single - 2
- Linens Provided
Indoor Amenities
- A/C
- A/C Type - Central
- Ceiling Fans - 6
- TV - 6+
- Cable TV
- DVD - 1
- Fireplace
- Fireplace Type - Gas
- Iron
- Washer
- Dryer
Kitchen
- Coffee Maker
- Blender
- Microwave
- Ice Maker
- Toaster
Misc
- Location - Beach block
- Water View
- Floor/Level - 2nd Floor
Outdoor Amenities
- Deck
- Porch
- Parking - 2
- Outside Shower
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
05/14/22 | 05/21/22 | N/A | $2,800 |
05/21/22 | 05/28/22 | N/A | $2,600 |
05/28/22 | 06/04/22 | N/A | $4,300 |
06/04/22 | 06/11/22 | N/A | $4,000 |
06/18/22 | 06/25/22 | N/A | $7,100 |
06/25/22 | 07/02/22 | N/A | $8,000 |
07/02/22 | 07/09/22 | N/A | $9,200 |
07/09/22 | 07/16/22 | N/A | $9,000 |
08/06/22 | 08/13/22 | N/A | $9,400 |
08/13/22 | 08/20/22 | N/A | $9,000 |
08/20/22 | 08/27/22 | N/A | $6,500 |
09/03/22 | 09/10/22 | N/A | $4,000 |
09/10/22 | 09/17/22 | N/A | $3,500 |
09/17/22 | 09/24/22 | N/A | $3,200 |
09/24/22 | 10/01/22 | N/A | $2,900 |
10/01/22 | 10/08/22 | N/A | $2,900 |
10/08/22 | 10/15/22 | N/A | $2,900 |
10/15/22 | 10/22/22 | N/A | $2,800 |
10/22/22 | 10/29/22 | N/A | $2,800 |
10/29/22 | 11/05/22 | N/A | $2,800 |
11/05/22 | 11/12/22 | N/A | $2,600 |
11/12/22 | 11/19/22 | N/A | $2,600 |
11/19/22 | 11/26/22 | N/A | $2,600 |
11/26/22 | 12/03/22 | N/A | $2,600 |
12/03/22 | 12/10/22 | N/A | $2,600 |
12/10/22 | 12/17/22 | N/A | $2,600 |
12/17/22 | 12/24/22 | N/A | $2,600 |
12/24/22 | 12/31/22 | N/A | $2,600 |
Share on Social Media