Details At A Glance
Address: 924 St. Charles Pl. Ocean City, NJ 08226
Pet Friendly
- Property Type: Condo
- Location: Beach front
- Bedrooms: 3
- Bathrooms: 2 full
- Max Occ: 8
Amenities
Beds/Baths
- Bedrooms - 3.00
- Full Baths - 2
- King - 1
- Queen - 1
- Sets of Bunks - 2
Indoor Amenities
- A/C
- Internet Type - Wireless
- Cable TV
- Washer
- Dryer
Kitchen
- Coffee Maker
- Blender
- Microwave
- Ice Maker
- Toaster
Misc
- Pet Friendly
- Groups Allowed
- Location - Beach front
- Water View
Outdoor Amenities
- Deck
- Porch
- Parking - 1
- Outside Shower
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
07/02/22 | 07/09/22 | N/A | $7,195 |
07/09/22 | 07/16/22 | N/A | $7,195 |
07/16/22 | 07/23/22 | N/A | $7,195 |
07/23/22 | 07/30/22 | N/A | $7,595 |
07/30/22 | 08/06/22 | N/A | $7,595 |
08/06/22 | 08/13/22 | N/A | $7,595 |
08/13/22 | 08/20/22 | N/A | $7,595 |
08/20/22 | 08/27/22 | N/A | $7,595 |
08/27/22 | 09/03/22 | N/A | $7,595 |
09/03/22 | 09/10/22 | N/A | $6,505 |
09/10/22 | 09/17/22 | N/A | $3,295 |
09/17/22 | 09/24/22 | N/A | $2,295 |
09/24/22 | 10/01/22 | N/A | $2,175 |
10/01/22 | 10/08/22 | N/A | $2,285 |
10/08/22 | 10/15/22 | N/A | $1,675 |
10/15/22 | 10/22/22 | N/A | $1,450 |
10/22/22 | 10/29/22 | N/A | $1,025 |
10/29/22 | 11/05/22 | N/A | $1,020 |
11/05/22 | 11/12/22 | N/A | $950 |
11/12/22 | 11/19/22 | N/A | $950 |
11/19/22 | 11/26/22 | N/A | $1,150 |
11/26/22 | 12/03/22 | N/A | $925 |
12/03/22 | 12/10/22 | N/A | $925 |
12/10/22 | 12/17/22 | N/A | $785 |
12/17/22 | 12/24/22 | N/A | $1,085 |
12/24/22 | 12/31/22 | N/A | $1,315 |
12/31/22 | 01/07/23 | N/A | $1,205 |
Guest Reviews
There are no reviews for this property.All prices and/or descriptions are subject to change. Although every precaution is
taken,
errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right
to
correct any such error.
Share on Social Media