Details At A Glance
Address: 816 6th Street Ocean City, NJ 08226
- Property Type: Condo
- Location: 1 blk from Beach
- Bedrooms: 4
- Bathrooms: 2 full / 1 half
- Max Occ: 10
Amenities
Beds/Baths
- Bedrooms - 4.00
- Full Baths - 2
- Half Baths - 1
- Queen - 2
- Single - 2
Indoor Amenities
- A/C
- A/C Type - Central
- Ceiling Fans - 4
- TV - 2
- Cable TV
- DVD - 2
- Iron
- Washer
- Dryer
Kitchen
- Coffee Maker
- Blender
- Microwave
- Ice Maker
- Toaster
Misc
- Location - 1 blk from Beach
- Floor/Level - 1st Floor
Outdoor Amenities
- Deck
- Porch
- Parking - 2
- Outside Shower
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
01/23/21 | 01/29/21 | N/A | $3,000 |
01/30/21 | 02/05/21 | N/A | $3,000 |
02/06/21 | 02/12/21 | N/A | $3,000 |
02/13/21 | 02/19/21 | N/A | $3,000 |
02/20/21 | 02/26/21 | N/A | $3,000 |
02/27/21 | 03/05/21 | N/A | $3,000 |
03/06/21 | 03/12/21 | N/A | $3,000 |
03/13/21 | 03/19/21 | N/A | $3,000 |
03/20/21 | 03/26/21 | N/A | $3,000 |
03/27/21 | 04/02/21 | N/A | $3,000 |
04/03/21 | 04/09/21 | N/A | $3,000 |
04/10/21 | 04/16/21 | N/A | $3,000 |
04/17/21 | 04/23/21 | N/A | $3,000 |
04/24/21 | 04/30/21 | N/A | $3,000 |
05/01/21 | 05/07/21 | N/A | $3,000 |
05/08/21 | 05/14/21 | N/A | $3,000 |
05/15/21 | 05/21/21 | N/A | $3,000 |
05/22/21 | 05/28/21 | N/A | $3,000 |
05/29/21 | 06/04/21 | N/A | $3,400 |
06/05/21 | 06/11/21 | N/A | $3,400 |
06/12/21 | 06/18/21 | N/A | $3,400 |
06/19/21 | 06/25/21 | N/A | $3,400 |
06/26/21 | 07/02/21 | N/A | $3,400 |
07/03/21 | 07/09/21 | N/A | $4,200 |
07/10/21 | 07/16/21 | N/A | $4,200 |
07/17/21 | 07/23/21 | N/A | $4,200 |
07/24/21 | 07/30/21 | N/A | $4,200 |
07/31/21 | 08/06/21 | N/A | $4,200 |
08/07/21 | 08/13/21 | N/A | $4,200 |
08/14/21 | 08/20/21 | N/A | $4,200 |
08/21/21 | 08/27/21 | N/A | $4,200 |
08/28/21 | 09/03/21 | N/A | $3,800 |
09/04/21 | 09/10/21 | N/A | $3,400 |
09/11/21 | 09/17/21 | N/A | $3,400 |
09/18/21 | 09/24/21 | N/A | $3,400 |
09/25/21 | 10/01/21 | N/A | $3,400 |
10/02/21 | 10/08/21 | N/A | $3,200 |
10/09/21 | 10/15/21 | N/A | $3,200 |
10/16/21 | 10/22/21 | N/A | $3,200 |
10/23/21 | 10/29/21 | N/A | $3,200 |
10/30/21 | 11/05/21 | N/A | $3,200 |
11/06/21 | 11/12/21 | N/A | $3,000 |
11/13/21 | 11/19/21 | N/A | $3,000 |
11/20/21 | 11/26/21 | N/A | $3,000 |
11/27/21 | 12/03/21 | N/A | $3,000 |
12/04/21 | 12/10/21 | N/A | $3,000 |
12/11/21 | 12/17/21 | N/A | $3,000 |
12/18/21 | 12/24/21 | N/A | $3,000 |
Guest Reviews
There are no reviews for this property.All prices and/or descriptions are subject to change. Although every precaution is
taken,
errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right
to
correct any such error.
Share on Social Media