Details At A Glance
Address: 857 Delancey Pl. Ocean city, NJ 08226
- Property Type: Condo
- Location: 1 blk from Beach
- Bedrooms: 3
- Bathrooms: 2 full
- Max Occ: 8
Description
This is a 3 bedroom, 2 bath, beach block unit, was built in 2002. Sleeps eight (with queen Aero bed). Fresh paint, hardwood floors and a huge deck that extends the living area. Two full baths and private cabana. Garage with parking for 2 cars. Bright and cheerful unit close to the boardwalk!
Amenities
Beds/Baths
- Bedrooms - 3.00
- Full Baths - 2
- King - 1
- Single - 4
Indoor Amenities
- A/C
- A/C Type - Central
- Internet Type - Wireless
- Ceiling Fans - 4
- TV - 2
- Cable TV
- DVD - 1
- Fireplace
- Washer
- Dryer
Kitchen
- Coffee Maker
- Microwave
Misc
- Location - 1 blk from Beach
- Water View
- Floor/Level - 1st Floor
Outdoor Amenities
- Deck
- Parking - 2
- Outside Shower
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
08/13/22 | 08/20/22 | N/A | $2,925 |
08/20/22 | 08/27/22 | N/A | $2,525 |
08/27/22 | 09/03/22 | N/A | $2,125 |
09/03/22 | 09/10/22 | N/A | $1,650 |
09/10/22 | 09/17/22 | N/A | $1,650 |
09/17/22 | 09/24/22 | N/A | $1,650 |
09/24/22 | 10/01/22 | N/A | $1,650 |
10/01/22 | 10/08/22 | N/A | $1,650 |
10/08/22 | 10/15/22 | N/A | $1,650 |
10/15/22 | 10/22/22 | N/A | $1,650 |
10/22/22 | 10/29/22 | N/A | $1,650 |
10/29/22 | 11/05/22 | N/A | $1,650 |
11/05/22 | 11/12/22 | N/A | $1,650 |
11/12/22 | 11/19/22 | N/A | $1,650 |
11/19/22 | 11/26/22 | N/A | $1,650 |
11/26/22 | 12/03/22 | N/A | $1,650 |
12/03/22 | 12/10/22 | N/A | $1,650 |
12/10/22 | 12/17/22 | N/A | $1,650 |
12/17/22 | 12/24/22 | N/A | $1,650 |
12/24/22 | 12/31/22 | N/A | $1,650 |
01/07/23 | 01/14/23 | N/A | $1,750 |
01/14/23 | 01/21/23 | N/A | $1,750 |
01/21/23 | 01/28/23 | N/A | $1,750 |
01/28/23 | 02/04/23 | N/A | $1,750 |
02/04/23 | 02/11/23 | N/A | $1,750 |
02/11/23 | 02/18/23 | N/A | $1,750 |
02/18/23 | 02/25/23 | N/A | $1,750 |
02/25/23 | 03/04/23 | N/A | $1,750 |
03/04/23 | 03/11/23 | N/A | $1,750 |
03/11/23 | 03/18/23 | N/A | $1,750 |
03/18/23 | 03/25/23 | N/A | $1,750 |
03/25/23 | 04/01/23 | N/A | $1,759 |
04/01/23 | 04/08/23 | N/A | $1,750 |
04/08/23 | 04/15/23 | N/A | $1,750 |
04/15/23 | 04/22/23 | N/A | $1,750 |
04/22/23 | 04/29/23 | N/A | $1,750 |
04/29/23 | 05/06/23 | N/A | $1,750 |
05/06/23 | 05/13/23 | N/A | $1,750 |
05/13/23 | 05/20/23 | N/A | $1,750 |
05/20/23 | 05/27/23 | N/A | $1,750 |
05/27/23 | 06/03/23 | N/A | $1,750 |
06/03/23 | 06/10/23 | N/A | $2,150 |
06/10/23 | 06/17/23 | N/A | $2,525 |
06/17/23 | 06/24/23 | N/A | $3,225 |
06/24/23 | 07/01/23 | N/A | $3,225 |
07/01/23 | 07/08/23 | N/A | $3,325 |
07/08/23 | 07/15/23 | N/A | $3,325 |
07/15/23 | 07/22/23 | N/A | $3,325 |
07/22/23 | 07/29/23 | N/A | $3,325 |
07/29/23 | 08/05/23 | N/A | $3,325 |
08/05/23 | 08/12/23 | N/A | $3,325 |
08/12/23 | 08/19/23 | N/A | $3,325 |
08/19/23 | 08/26/23 | N/A | $3,025 |
08/26/23 | 09/02/23 | N/A | $2,525 |
09/02/23 | 09/09/23 | N/A | $1,759 |
09/09/23 | 09/16/23 | N/A | $1,750 |
09/16/23 | 09/23/23 | N/A | $1,750 |
09/23/23 | 09/30/23 | N/A | $1,750 |
09/30/23 | 10/07/23 | N/A | $1,750 |
10/07/23 | 10/14/23 | N/A | $1,750 |
10/14/23 | 10/21/23 | N/A | $1,750 |
10/21/23 | 10/28/23 | N/A | $1,750 |
10/28/23 | 11/04/23 | N/A | $1,750 |
11/04/23 | 11/11/23 | N/A | $1,750 |
11/11/23 | 11/18/23 | N/A | $1,750 |
11/18/23 | 11/25/23 | N/A | $1,750 |
11/25/23 | 12/02/23 | N/A | $1,750 |
12/02/23 | 12/09/23 | N/A | $1,750 |
12/09/23 | 12/16/23 | N/A | $1,750 |
12/16/23 | 12/23/23 | N/A | $1,750 |
12/23/23 | 12/30/23 | N/A | $1,750 |
Guest Reviews
There are no reviews for this property.All prices and/or descriptions are subject to change. Although every precaution is
taken,
errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right
to
correct any such error.
Share on Social Media