Details At A Glance
Address: 401 34th Street Ocean city, NJ 08226
- Property Type: Condo
- Location: Mid-Island
- Bedrooms: 4
- Bathrooms: 3 full
- Max Occ: 8
Amenities
Beds/Baths
- Bedrooms - 4.00
- Full Baths - 3
- 1st Floor BR
- Queen - 2
- Single - 2
- Sets of Bunks - 1
Indoor Amenities
- A/C
- A/C Type - Central
- Internet Type - Wireless
- Elevator
- Ceiling Fans - 3
- TV - 5
- Cable TV
- DVD - 2
- Iron
- Washer
- Dryer
Kitchen
- Coffee Maker
- Blender
- Microwave
- Toaster
Misc
- Location - Mid-Island
Outdoor Amenities
- Porch
- Parking - 2
- Outside Shower
- BBQ Type - Electric
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
10/17/20 | 04/30/21 | N/A | $1,500 |
05/01/21 | 05/07/21 | N/A | $1,500 |
05/08/21 | 05/14/21 | N/A | $1,500 |
05/15/21 | 05/21/21 | N/A | $1,500 |
05/22/21 | 05/28/21 | N/A | $1,500 |
05/29/21 | 06/04/21 | N/A | $1,500 |
06/05/21 | 06/11/21 | N/A | $2,000 |
06/12/21 | 06/18/21 | N/A | $2,600 |
06/19/21 | 06/25/21 | N/A | $2,800 |
06/26/21 | 07/02/21 | N/A | $3,000 |
07/03/21 | 07/09/21 | N/A | $3,200 |
07/10/21 | 07/16/21 | N/A | $3,600 |
07/17/21 | 07/23/21 | N/A | $3,600 |
07/24/21 | 07/30/21 | N/A | $3,600 |
07/31/21 | 08/06/21 | N/A | $3,600 |
08/07/21 | 08/13/21 | N/A | $3,300 |
08/14/21 | 08/20/21 | N/A | $2,600 |
08/21/21 | 08/27/21 | N/A | $2,600 |
08/28/21 | 09/03/21 | N/A | $1,700 |
09/04/21 | 09/10/21 | N/A | $1,600 |
09/11/21 | 09/17/21 | N/A | $1,600 |
09/18/21 | 09/24/21 | N/A | $1,600 |
09/25/21 | 10/01/21 | N/A | $1,600 |
10/02/21 | 10/08/21 | N/A | $1,600 |
10/09/21 | 10/15/21 | N/A | $1,600 |
Guest Reviews
There are no reviews for this property.All prices and/or descriptions are subject to change. Although every precaution is
taken,
errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right
to
correct any such error.
Share on Social Media