Details At A Glance
Address: 14 Second Ave. Unit 2 Cape May, NJ 08204
- Property Type: 3-Story
- Bedrooms: 3
- Bathrooms: 3 full
- Max Occ: 10
Description
Sunset View at Cove Beach Outstanding location in Cove with a beautiful view of lighthouse and dunes from the large deck. Newly renovated 2nd floor, 3 Bedroom apartment. All new floors, new paint, new furniture. New bathroom renovations this year. Beach chairs and parking space included.
WHAT LOCALS LOVE - Don't Miss It
Recognized as the “Nation’s Oldest Seashore Resort,” the beautiful beaches of Cape May appeals to both the casual beach goer and water sports enthusiasts.
The Washington Street Mall features everything a shopaholic desires, from independent boutique shops to sweet ice cream treats.
Weekend activities include winery tours, carriage rides through the historic district, and catching a play at a performing arts theater.
Amenities
Beds/Baths
- Bedrooms - 3.00
- Full Baths - 3
- King - 1
- Queen - 1
- Single - 1
Indoor Amenities
- A/C
- A/C Type - Central
- Internet Type - High Speed
- Ceiling Fans - 5
- TV - 2
- Cable TV
- DVD - 1
- Iron
- Washer
- Dryer
Kitchen
- Coffee Maker
- Coffee Maker Type - Keurig
- Blender
- Microwave
- Toaster
Outdoor Amenities
- Deck
- Parking - 2
- Outside Shower
- BBQ Type - Gas
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
04/03/21 | 06/04/21 | N/A | $2,200 |
06/05/21 | 06/11/21 | N/A | $2,300 |
06/12/21 | 06/18/21 | N/A | $3,000 |
06/19/21 | 06/25/21 | N/A | $3,300 |
06/26/21 | 07/02/21 | N/A | $4,300 |
07/03/21 | 07/09/21 | N/A | $4,300 |
07/10/21 | 07/16/21 | N/A | $4,300 |
07/17/21 | 07/23/21 | N/A | $4,300 |
07/24/21 | 07/30/21 | N/A | $4,300 |
07/31/21 | 08/06/21 | N/A | $4,300 |
08/14/21 | 08/20/21 | N/A | $4,100 |
08/21/21 | 08/27/21 | N/A | $3,900 |
08/28/21 | 09/03/21 | N/A | $3,900 |
09/04/21 | 09/10/21 | N/A | $3,400 |
09/11/21 | 09/17/21 | N/A | $2,300 |
09/18/21 | 09/24/21 | N/A | $2,300 |
09/25/21 | 10/01/21 | N/A | $2,300 |
10/02/21 | 10/08/21 | N/A | $2,300 |
10/09/21 | 10/15/21 | N/A | $2,300 |
10/16/21 | 10/22/21 | N/A | $2,300 |
10/23/21 | 10/29/21 | N/A | $2,300 |
10/30/21 | 11/05/21 | N/A | $2,500 |
11/06/21 | 11/12/21 | N/A | $2,500 |
11/13/21 | 11/19/21 | N/A | $2,500 |
11/20/21 | 11/26/21 | N/A | $2,500 |
11/27/21 | 12/03/21 | N/A | $2,100 |
Share on Social Media