Details At A Glance
Address: 911 Columbia Ave Unit 2 Cape May, NJ 08204
- Property Type: Condo
- Bedrooms: 3
- Bathrooms: 2 full
- Max Occ: 7
Description
What better location than to be on Columbia Avenue close to town and walking distance to the beach. This 3 bedroom 2 bath condo is located on the 1st floor and offers a coastal decor for your vacation. The Living room offers a comfortable sitting area, open floor plan to the dining area and kitchen. The master bedroom features a queen size bed, walk in closet and en suite bath. The 2nd bedroom is very spacious and offers another queen size bed. The 3rd bedroom has a pyramid bunk bed with a double and a single bed. There is a fabulous back porch and an area for a gas BBQ. Parking for 2 cars stacked. Sleeps 7
**Bookings are not confirmed until fully executed lease is received with owner approval.
Amenities
Beds/Baths
- Bedrooms - 3.00
- Full Baths - 2
- 1st Floor BR
- Queen - 2
Indoor Amenities
- A/C
- A/C Type - Central
- Internet Type - High Speed
- Ceiling Fans - 4
- TV - 4
- Cable TV
- DVD - 2
- Iron
- Washer
- Dryer
Kitchen
- Coffee Maker
- Blender
- Microwave
Misc
- Floor/Level - 1st
Outdoor Amenities
- Porch
- Parking - 2
- Outside Shower
- BBQ Type - Gas
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
05/14/22 | 05/21/22 | N/A | $1,650 |
05/21/22 | 05/28/22 | N/A | $1,650 |
05/28/22 | 06/04/22 | N/A | $1,850 |
06/04/22 | 06/11/22 | N/A | $1,850 |
06/11/22 | 06/18/22 | N/A | $2,100 |
06/18/22 | 06/25/22 | N/A | $2,600 |
06/25/22 | 07/02/22 | N/A | $2,700 |
07/02/22 | 07/09/22 | N/A | $2,800 |
07/09/22 | 07/16/22 | N/A | $2,800 |
07/16/22 | 07/23/22 | N/A | $2,800 |
07/23/22 | 07/30/22 | N/A | $2,800 |
07/30/22 | 08/06/22 | N/A | $2,800 |
08/06/22 | 08/13/22 | N/A | $2,800 |
08/13/22 | 08/20/22 | N/A | $2,800 |
08/20/22 | 08/27/22 | N/A | $2,800 |
08/27/22 | 09/03/22 | N/A | $2,700 |
09/03/22 | 09/10/22 | N/A | $2,100 |
09/10/22 | 09/17/22 | N/A | $1,400 |
09/17/22 | 09/24/22 | N/A | $1,400 |
09/24/22 | 10/01/22 | N/A | $1,400 |
10/01/22 | 10/08/22 | N/A | $1,400 |
10/08/22 | 10/15/22 | N/A | $1,400 |
10/15/22 | 10/22/22 | N/A | $1,400 |
10/22/22 | 10/29/22 | N/A | $1,400 |
10/29/22 | 11/05/22 | N/A | $1,400 |
11/05/22 | 11/12/22 | N/A | $1,400 |
11/12/22 | 11/19/22 | N/A | $1,400 |
11/19/22 | 11/26/22 | N/A | $1,400 |
11/26/22 | 12/03/22 | N/A | $1,400 |
12/03/22 | 12/10/22 | N/A | $1,400 |
12/10/22 | 12/17/22 | N/A | $1,400 |
12/17/22 | 12/24/22 | N/A | $1,400 |
12/24/22 | 12/31/22 | N/A | $1,400 |
Share on Social Media