Details At A Glance
Address: 41 Jackson Street unit 7 Cape May, NJ 08204
- Property Type: Condo
- Location: Beach block
- Bedrooms: 2
- Bathrooms: 1 full
- Max Occ: 6
Description
This simply furnished two bedroom, 3rd floor apartment, with its recessed dormer windows offers a relaxing escape. The bedroom has a queen bed, and the second bedroom, a double bed. The living room can sleep two. There is a sun filled eat-in kitchen and a wonderful small porch off the kitchen where you can relax or dine with the Victorian rooftops and spires of the town spread out for your view. Central air-conditioning. Coin washer/dryer. One parking permit for the Bank St parking lot.
**Bookings are not confirmed until fully executed lease is received with owner approval.
Amenities
Beds/Baths
- Bedrooms - 2.00
- Full Baths - 1
- Queen - 1
- Double - 2
- Trundle
Indoor Amenities
- A/C
- A/C Type - Central
- Internet Type - High Speed
- Ceiling Fans - 4
- TV - 1
- Cable TV
- Iron
Kitchen
- Coffee Maker
- Coffee Maker Type - Drip
- Blender
- Microwave
- Toaster
Misc
- Groups Allowed
- Location - Beach block
- Floor/Level - third
Outdoor Amenities
- Deck
- Porch
- Parking - 1
- Outside Shower
- BBQ Type - Gas
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
08/06/22 | 08/13/22 | N/A | $2,380 |
08/13/22 | 08/20/22 | N/A | $2,380 |
08/20/22 | 08/27/22 | N/A | $2,380 |
08/27/22 | 09/03/22 | N/A | $2,380 |
09/03/22 | 09/10/22 | N/A | $2,380 |
09/10/22 | 09/17/22 | $295 | $2,065 |
09/17/22 | 09/24/22 | $285 | $1,995 |
09/24/22 | 10/01/22 | $275 | $1,925 |
10/01/22 | 10/08/22 | $265 | $1,855 |
10/08/22 | 10/15/22 | $265 | $1,855 |
10/15/22 | 10/22/22 | $265 | $1,855 |
10/22/22 | 10/29/22 | $265 | $1,855 |
10/29/22 | 11/05/22 | $255 | $1,785 |
11/05/22 | 11/12/22 | $255 | $1,785 |
11/12/22 | 11/19/22 | $255 | $1,785 |
11/19/22 | 11/26/22 | $295 | $2,065 |
11/26/22 | 12/03/22 | $275 | $1,925 |
12/03/22 | 12/10/22 | $275 | $1,925 |
12/10/22 | 12/17/22 | $275 | $1,925 |
12/17/22 | 12/24/22 | $275 | $1,925 |
12/24/22 | 12/31/22 | $275 | $1,925 |
06/24/23 | 07/01/23 | N/A | $2,485 |
07/01/23 | 07/08/23 | N/A | $2,485 |
07/08/23 | 07/15/23 | N/A | $2,485 |
07/15/23 | 07/22/23 | N/A | $2,485 |
07/22/23 | 07/29/23 | N/A | $2,485 |
07/29/23 | 08/05/23 | N/A | $2,485 |
08/05/23 | 08/12/23 | N/A | $2,485 |
08/12/23 | 08/19/23 | N/A | $2,485 |
08/19/23 | 08/26/23 | N/A | $2,485 |
08/26/23 | 09/02/23 | N/A | $2,485 |
09/02/23 | 09/09/23 | N/A | $2,485 |
Share on Social Media