Details At A Glance
Address: 1143 Washington St. Cape May, NJ 08204
- Property Type: House
- Bedrooms: 6
- Bathrooms: 3 full
- Max Occ: 18
Description
Stunning Cape May Victorian home and carriage house. Main house second floor 3 bedrooms each have queen beds. Third floor has two bedrooms, one with 2 single beds and the other bedroom has 4 single beds. Queen sleeper in living room and futon in TV room. Carriage house has a queen murphy bed on the main floor, a single bed in the loft, and a queen sleeper sofa. Main house has new central air with gas heat throughout 1st floor and quiet Mitsubishi split type AC/Heat pump units in each bedroom with individual thermostats. Carriage house has a through the wall heat and air conditioning system. Main house has 5 bedrooms. Carriage house has 1 bedroom. 2 bathrooms are in the main house and one bathroom is in the carriage house. Full bath with shower off of kitchen on first floor. Full bath with tub and shower on second floor. No bath on third floor. Carriage house has full bath with tub and shower on first floor. Check in at 2pm.
Bookings are not confirmed until fully executed lease is received with owner approval.
Amenities
Beds/Baths
- Bedrooms - 6.00
- Full Baths - 3
- 1st Floor BR
- Queen - 4
- Single - 7
Indoor Amenities
- A/C
- A/C Type - Central
- Internet Type - High Speed
- TV - 6+
- Cable TV
- DVD - 2
- Fireplace
- Fireplace Type - Gas
- Iron
- Washer
- Dryer
Kitchen
- Coffee Maker
- Blender
- Microwave
Outdoor Amenities
- Porch
- Parking - 4
- Outside Shower
- BBQ Type - Gas
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
06/25/22 | 07/02/22 | N/A | $3,800 |
07/02/22 | 07/09/22 | N/A | $3,800 |
07/09/22 | 07/16/22 | N/A | $4,200 |
07/16/22 | 07/23/22 | N/A | $4,200 |
07/23/22 | 07/30/22 | N/A | $4,200 |
07/30/22 | 08/06/22 | N/A | $4,200 |
08/06/22 | 08/13/22 | N/A | $4,200 |
08/13/22 | 08/20/22 | N/A | $4,200 |
08/20/22 | 08/27/22 | N/A | $3,000 |
08/27/22 | 09/03/22 | N/A | $3,000 |
09/03/22 | 09/10/22 | N/A | $2,000 |
09/10/22 | 09/17/22 | N/A | $2,000 |
09/17/22 | 09/24/22 | N/A | $1,850 |
09/24/22 | 10/01/22 | N/A | $1,850 |
10/01/22 | 10/08/22 | N/A | $1,850 |
10/08/22 | 10/15/22 | N/A | $1,850 |
10/15/22 | 10/22/22 | N/A | $1,850 |
10/22/22 | 10/29/22 | N/A | $1,850 |
10/29/22 | 11/05/22 | N/A | $1,850 |
11/05/22 | 11/12/22 | N/A | $1,850 |
11/12/22 | 11/19/22 | N/A | $1,850 |
11/19/22 | 11/26/22 | N/A | $1,850 |
11/26/22 | 12/03/22 | N/A | $1,850 |
12/03/22 | 12/10/22 | N/A | $1,850 |
12/10/22 | 12/17/22 | N/A | $1,850 |
12/17/22 | 12/24/22 | N/A | $1,850 |
12/24/22 | 12/31/22 | N/A | $1,850 |
Share on Social Media