Details At A Glance
Address: 236 27th Street, Front Unit Avalon, NJ 08202
- Property Type: Condo/Townhome
- Location: Mid-Island
- Bedrooms: 4
- Bathrooms: 3 full / 1 half
- Max Occ: 9
Description
This front unit has 3 levels, 4 bedrooms, 3-1/2 baths and a garage. First floor has a bedroom and a full bath. Second floor has the living room, kitchen, dining area, powder room and 2 outside porches. Third floor has 3 bedrooms, 2 full baths and an outside porch off the Master bedroom. It also has a back porch which leads to a roof deck. There is off street parking enough for one car in the garage and 2 cars side-by-side in driveway. High chair in first floor closet. Whirlpool bath.
Bookings are not confirmed until a fully executed lease is received with Owner approval. CHECK IN 1PM/CHECK OUT 10AM.
Amenities
Beds/Baths
- Bedrooms - 4.00
- Full Baths - 3
- Half Baths - 1
- 1st Floor BR
- King - 1
- Queen - 2
- Single - 3
Indoor Amenities
- A/C
- A/C Type - Central
- Internet Type - High Speed
- Ceiling Fans - 5
- TV - 2
- Cable TV
- DVD - 2
- Phone
- Iron
- Washer
- Dryer
Kitchen
- Coffee Maker
- Blender
- Microwave
- Toaster
Misc
- Location - Mid-Island
Outdoor Amenities
- Deck
- Parking - 2
- Outside Shower
- BBQ Type - Gas
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
04/24/21 | 04/30/21 | N/A | $1,400 |
05/01/21 | 05/07/21 | N/A | $1,400 |
05/08/21 | 05/14/21 | N/A | $1,700 |
05/15/21 | 05/21/21 | N/A | $1,400 |
05/22/21 | 05/28/21 | N/A | $1,400 |
06/05/21 | 06/11/21 | N/A | $2,100 |
06/19/21 | 06/25/21 | N/A | $3,500 |
06/26/21 | 07/02/21 | N/A | $4,100 |
07/10/21 | 07/16/21 | N/A | $4,590 |
07/17/21 | 07/23/21 | N/A | $4,590 |
07/24/21 | 07/30/21 | N/A | $4,590 |
08/07/21 | 08/13/21 | N/A | $4,590 |
08/28/21 | 09/03/21 | N/A | $3,000 |
09/04/21 | 09/10/21 | N/A | $2,270 |
09/11/21 | 09/17/21 | N/A | $1,625 |
09/18/21 | 09/24/21 | N/A | $1,430 |
09/25/21 | 10/01/21 | N/A | $1,430 |
Share on Social Media