Details At A Glance
Address: 92 E 23rd Street Avalon, NJ 08202
- Property Type: Up-Side Down
- Location: Beach front
- Bedrooms: 5
- Bathrooms: 3 full / 1 half
- Max Occ: 10
Description
BEACH FRONT PROPERTY! You will enjoy a wonderful vacation in this upside down style home that sits on the ocean. Marvel at the astounding ocean views seen from the spacious great room and first and second floor decks. There is a 180 degree view of the Atlantic Ocean. This home offers 5 bedrooms and 3 and 1/2 baths. Situated on the first floor are two bedrooms with a set of twin beds, full bath, and a large bedroom with a queen bed just off the first floor deck. The second floor offers the kitchen (with a large counter and four stools), dining room (dining table seats 8) and living room, fourth bedroom with a queen bed, and the ensuite master bedroom with a queen bed. There is also a full bath and a 1/2 bath. Sleeping accommodations for 10.
Bookings are not confirmed until fully executed lease is received with Owner approval. Check in times vary.
Amenities
Beds/Baths
- Bedrooms - 5.00
- Full Baths - 3
- Half Baths - 1
- 1st Floor BR
- Queen - 3
- Single - 4
Indoor Amenities
- A/C
- A/C Type - Central
- Internet Type - Wireless
- TV - 3
- Cable TV
- DVD - 1
- Iron
- Washer
- Dryer
Kitchen
- Coffee Maker
- Coffee Maker Type - Drip
- Blender
- Microwave
- Ice Maker
- Toaster
Misc
- Location - Beach front
- Water View
Outdoor Amenities
- Deck
- Parking - 4
- Outside Shower
- BBQ Type - Gas
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
05/01/21 | 05/07/21 | N/A | $2,500 |
05/08/21 | 05/14/21 | N/A | $2,900 |
05/15/21 | 05/21/21 | N/A | $2,900 |
05/22/21 | 05/28/21 | N/A | $3,900 |
05/29/21 | 06/04/21 | N/A | $3,950 |
06/05/21 | 06/11/21 | N/A | $4,950 |
06/12/21 | 06/18/21 | N/A | $7,200 |
06/19/21 | 06/25/21 | N/A | $7,500 |
06/26/21 | 07/02/21 | N/A | $7,950 |
07/03/21 | 07/09/21 | N/A | $9,600 |
07/10/21 | 07/16/21 | N/A | $9,500 |
07/17/21 | 07/23/21 | N/A | $9,750 |
07/24/21 | 07/30/21 | N/A | $9,950 |
07/31/21 | 08/06/21 | N/A | $9,950 |
08/07/21 | 08/13/21 | N/A | $9,950 |
08/14/21 | 08/20/21 | N/A | $9,950 |
08/21/21 | 08/27/21 | N/A | $9,600 |
08/28/21 | 09/03/21 | N/A | $5,200 |
09/04/21 | 09/10/21 | N/A | $4,200 |
09/11/21 | 09/17/21 | N/A | $3,200 |
09/18/21 | 09/24/21 | N/A | $2,800 |
09/25/21 | 10/01/21 | N/A | $2,250 |
Share on Social Media