Details At A Glance
Address: 623 21st Street Avalon, NJ 08202
- Property Type: Townhome
- Location: Mid-Island
- Bedrooms: 6
- Bathrooms: 4 full / 1 half
- Max Occ: 12
Description
This Lovely Six Bedroom, four and a half bathroom, three story townhouse is almost new construction - renting for the first time in 2020. Three bedrooms on the first floor; one bedroom with a king, one bedroom with a queen and another with two twin size beds and a full hall bathroom. The main living area, kitchen with stainless steel appliances and granite countertops, dining area, half bathroom and a bedroom with a queen size bed with a private bath are located on the second floor. The third floor has two bedrooms; one with a queen size bed and the other with a king size bed; each bedroom has a private full bathroom. There are 2 parking spots off street and a fenced in rear yard for added security.
Bookings are not confirmed until a fully executed lease is received with Owner approval. CHECK IN 1PM/CHECK OUT 10AM.
Amenities
Beds/Baths
- Bedrooms - 6.00
- Full Baths - 4
- Half Baths - 1
- 1st Floor BR
- King - 2
- Queen - 3
- Single - 2
Indoor Amenities
- A/C
- A/C Type - Central
- Internet Type - Wireless
- Ceiling Fans - 7
- TV - 6+
- Cable TV
- DVD - 1
- Iron
- Washer
- Dryer
Kitchen
- Coffee Maker
- Coffee Maker Type - Drip
- Blender
- Microwave
- Ice Maker
- Toaster
Misc
- Location - Mid-Island
Outdoor Amenities
- Deck
- Parking - 2
- Outside Shower
- BBQ Type - Gas
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
05/01/21 | 05/07/21 | N/A | $2,000 |
05/08/21 | 05/14/21 | N/A | $2,000 |
05/15/21 | 05/21/21 | N/A | $2,000 |
05/22/21 | 05/28/21 | N/A | $2,500 |
05/29/21 | 06/04/21 | N/A | $3,000 |
06/05/21 | 06/11/21 | N/A | $2,600 |
06/12/21 | 06/18/21 | N/A | $3,600 |
06/19/21 | 06/25/21 | N/A | $4,900 |
06/26/21 | 07/02/21 | N/A | $6,500 |
07/03/21 | 07/09/21 | N/A | $6,500 |
07/10/21 | 07/16/21 | N/A | $6,500 |
07/17/21 | 07/23/21 | N/A | $6,500 |
07/24/21 | 07/30/21 | N/A | $6,500 |
07/31/21 | 08/06/21 | N/A | $6,500 |
08/07/21 | 08/13/21 | N/A | $6,500 |
08/14/21 | 08/20/21 | N/A | $5,300 |
08/21/21 | 08/27/21 | N/A | $4,100 |
08/28/21 | 09/03/21 | N/A | $2,500 |
09/04/21 | 09/10/21 | N/A | $2,750 |
09/11/21 | 09/17/21 | N/A | $2,150 |
Share on Social Media