Details At A Glance
Address: 664 Sunrise Drive, Unit A front unit Avalon, NJ 08247
- Property Type: Townhome
- Location: Mid-Island
- Bedrooms: 3
- Bathrooms: 2 full
- Max Occ: 10
Description
This very spacious three bedroom, two bath front townhouse (of a 2 unit building) has been recently updated and is ready to enjoy. The first floor has a covered front porch, an open room with a twin daybed, a bedroom with two twin beds, a bedroom with one set of twin bunk beds with a queen size bed in the same room. A full bathroom and a laundry room complete this level. The second floor has a cathedral ceiling, attractively furnished, bright living room, dining area, fully equipped kitchen, large bedroom with a queen size bed and a full bathroom in the hallway. Expansive deck for enjoying a peek of the bay and taking advantage of sunny days. Central air, two assigned parking spaces. This is a great vacation rental for the money.
Bookings are not confirmed until a fully executed lease is received with Owner approval. CHECK IN 1PM/CHECK OUT 10AM.
Amenities
Beds/Baths
- Bedrooms - 3.00
- Full Baths - 2
- Queen - 2
- Single - 2
- Sets of Bunks - 1
Indoor Amenities
- A/C
- A/C Type - Central
- Ceiling Fans - 2
- TV - 1
- Cable TV
- DVD - 1
- Washer
- Dryer
Kitchen
- Coffee Maker
- Coffee Maker Type - Keurig
- Microwave
- Toaster
Misc
- Location - Mid-Island
Outdoor Amenities
- Deck
- Parking - 2
- Outside Shower
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
05/22/21 | 05/28/21 | N/A | $2,500 |
05/29/21 | 06/04/21 | N/A | $2,500 |
06/05/21 | 06/11/21 | N/A | $2,500 |
06/12/21 | 06/18/21 | N/A | $2,500 |
06/19/21 | 06/25/21 | N/A | $2,500 |
06/26/21 | 07/02/21 | N/A | $2,700 |
07/03/21 | 07/09/21 | N/A | $2,700 |
07/10/21 | 07/16/21 | N/A | $2,700 |
07/17/21 | 07/23/21 | N/A | $2,700 |
07/24/21 | 07/30/21 | N/A | $2,700 |
07/31/21 | 08/06/21 | N/A | $2,700 |
08/07/21 | 08/13/21 | N/A | $2,700 |
08/14/21 | 08/20/21 | N/A | $2,700 |
08/21/21 | 08/27/21 | N/A | $2,700 |
08/28/21 | 09/03/21 | N/A | $2,600 |
09/04/21 | 09/10/21 | N/A | $2,500 |
09/11/21 | 09/17/21 | N/A | $2,400 |
09/18/21 | 09/24/21 | N/A | $2,200 |
09/25/21 | 10/01/21 | N/A | $2,000 |
Share on Social Media