Details At A Glance
Address: 2025 Dune Drive Avalon, NJ 08202
- Property Type: Condo
- Bedrooms: 3
- Bathrooms: 3 full
- Max Occ: 6
Description
This three bedroom, three bath "Avalon Breezes Condominium" is centrally located to town and the beach. The two-story floor plan offers a bright, open layout with a living room with a gas fireplace, deck overlooking the Veterans Plaza, dining area with table and chairs to comfortably seat six, modern kitchen with granite counter tops and stainless steel appliances, bathroom and a bedroom with a set of bunks beds, each with a full size bed and small deck. The second floor features two more spacious bedrooms. One has a full size bed with a private bathroom. The master suite has a king size bed and lovely ensuite as well as another small, private deck. The exterior common area includes 2 assigned parking spaces, an outdoor shower, an elevator and a stairwell that locks for security (push button security code). Park your car and walk to all Avalon has to offer.
Amenities
Beds/Baths
- Bedrooms - 3.00
- Full Baths - 3
- 1st Floor BR
- King - 1
- Double - 1
- Sets of Bunks - 1
Indoor Amenities
- A/C
- A/C Type - Central
- Internet Type - Wireless
- Elevator
- Ceiling Fans - 4
- TV - 2
- Cable TV
- Fireplace
- Fireplace Type - Gas
- Washer
- Dryer
Kitchen
- Coffee Maker
- Coffee Maker Type - Drip
- Microwave
- Toaster
Outdoor Amenities
- Parking - 2
- Outside Shower
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
08/06/22 | 08/13/22 | N/A | $3,300 |
08/13/22 | 08/20/22 | N/A | $2,800 |
08/20/22 | 08/27/22 | N/A | $2,800 |
08/27/22 | 09/03/22 | N/A | $2,500 |
09/03/22 | 09/10/22 | N/A | $2,200 |
09/10/22 | 09/17/22 | N/A | $2,100 |
09/17/22 | 09/24/22 | N/A | $2,000 |
09/24/22 | 10/01/22 | N/A | $1,900 |
10/01/22 | 04/29/23 | N/A | $1,900 |
04/29/23 | 05/06/23 | N/A | $1,900 |
05/06/23 | 05/13/23 | N/A | $1,900 |
05/13/23 | 05/20/23 | N/A | $1,950 |
05/20/23 | 05/27/23 | N/A | $2,100 |
05/27/23 | 06/03/23 | N/A | $2,300 |
06/03/23 | 06/10/23 | N/A | $2,300 |
06/10/23 | 06/17/23 | N/A | $2,900 |
06/17/23 | 06/24/23 | N/A | $3,200 |
06/24/23 | 07/01/23 | N/A | $3,600 |
07/01/23 | 07/08/23 | N/A | $3,950 |
07/08/23 | 07/15/23 | N/A | $3,950 |
07/15/23 | 07/22/23 | N/A | $3,950 |
07/22/23 | 07/29/23 | N/A | $3,950 |
07/29/23 | 08/05/23 | N/A | $4,100 |
08/05/23 | 08/12/23 | N/A | $4,100 |
08/12/23 | 08/19/23 | N/A | $3,700 |
08/19/23 | 08/26/23 | N/A | $3,500 |
08/26/23 | 09/02/23 | N/A | $3,100 |
09/02/23 | 09/09/23 | N/A | $2,900 |
09/09/23 | 09/16/23 | N/A | $2,500 |
09/16/23 | 09/23/23 | N/A | $2,400 |
09/23/23 | 09/30/23 | N/A | $2,000 |
Share on Social Media