Details At A Glance
Address: 319 80th Street North Avalon, NJ 08202
- Property Type: Townhome
- Location: Bay front
- Bedrooms: 3
- Bathrooms: 2 full
- Max Occ: 9
Description
Adorable 3BR, 2BA bay front townhouse, with hardwood flooring and designer furnishings. The living area, kitchen and dining area are all located on the 1st floor to take full advantage of the views. Enjoy the deck off the living area or get an even closer look at the boats, wildlife and sunsets from the huge dockside deck. Also on the first floor are a full bath and a bedroom with Queen bed. The second floor features the master bedroom with a king bed and a shared full bath is located along with the 3rd bedroom equipped with a set of twins, one of which is a trundle bed. The perfect place for your summer vacation.
Bookings are not confirmed until fully executed lease is received with Owner approval.
Amenities
Beds/Baths
- Bedrooms - 3.00
- Full Baths - 2
- 1st Floor BR
- King - 1
- Queen - 1
- Single - 2
- Trundle
Indoor Amenities
- A/C
- A/C Type - Central
- Internet Type - High Speed
- Ceiling Fans - 1
- TV - 2
- Cable TV
- DVD - 1
- Fireplace
- Fireplace Type - Wood
- Washer
- Dryer
Kitchen
- Coffee Maker
- Microwave
- Toaster
Misc
- Location - Bay front
- Water View
Outdoor Amenities
- Boat Dock/Slips
- Deck
- Parking - 3
- Outside Shower
- BBQ Type - Gas
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
06/05/21 | 06/11/21 | N/A | $2,450 |
06/12/21 | 06/18/21 | N/A | $2,600 |
06/19/21 | 06/25/21 | N/A | $2,750 |
06/26/21 | 07/02/21 | N/A | $2,850 |
07/03/21 | 07/09/21 | N/A | $3,450 |
07/10/21 | 07/16/21 | N/A | $4,050 |
07/17/21 | 07/23/21 | N/A | $4,050 |
07/24/21 | 07/30/21 | N/A | $4,050 |
07/31/21 | 08/06/21 | N/A | $4,050 |
08/07/21 | 08/13/21 | N/A | $4,050 |
08/14/21 | 08/20/21 | N/A | $2,100 |
08/21/21 | 08/27/21 | N/A | $1,850 |
08/28/21 | 09/03/21 | N/A | $1,600 |
09/04/21 | 09/10/21 | N/A | $1,200 |
09/11/21 | 09/17/21 | N/A | $1,200 |
09/18/21 | 09/24/21 | N/A | $1,200 |
09/25/21 | 10/01/21 | N/A | $1,100 |
10/02/21 | 10/08/21 | N/A | $1,000 |
10/09/21 | 10/15/21 | N/A | $1,000 |
10/16/21 | 10/22/21 | N/A | $1,000 |
10/23/21 | 10/29/21 | N/A | $1,000 |
Share on Social Media