Details At A Glance
Address: 113 Pelican Drive Avalon, NJ 08202
- Property Type: 2-Story
- Location: Bay front
- Bedrooms: 6
- Bathrooms: 4 full / 1 half
- Max Occ: 14
Description
Excellent choice on the Bayfront. Brand new bright light tile Kitchen, Dining area and Foyer. Great house featuring 6 bedrooms, 4 full baths and 1 power room, (1st floor offers bedroom with new King bed and private bath, 2nd floor offers a bedroom with queen bed, a bedroom with 2 double beds, a bedroom with a double bed and a bedroom with a set of twin beds, 3rd floor offers master suite with King bed, private bath, walk in closet and private deck plus a study with private deck) also the home features two large living areas, hardwood floors, spanking new kitchen, enclosed sunporch and best of all, dock for fishing and crabbing..and did we mention the wonderful sunsets? You ll love the location!
Bookings are not confirmed until fully executed lease is received with Owner approval.
Amenities
Beds/Baths
- Bedrooms - 6.00
- Full Baths - 4
- Half Baths - 1
- 1st Floor BR
- King - 2
- Queen - 1
- Double - 3
- Single - 2
Indoor Amenities
- A/C
- A/C Type - Central
- Internet Type - High Speed
- Ceiling Fans - 7
- TV - 3
- Cable TV
- DVD - 1
- Fireplace
- Phone
- Iron
- Washer
- Dryer
Kitchen
- Coffee Maker
- Coffee Maker Type - Drip
- Blender
- Microwave
- Toaster
Misc
- Location - Bay front
- Water View
Outdoor Amenities
- Boat Dock/Slips
- Deck
- Porch
- Parking - 2
- Outside Shower
- BBQ Type - Gas
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
04/24/21 | 04/30/21 | N/A | $3,000 |
05/01/21 | 05/07/21 | N/A | $3,000 |
05/08/21 | 05/14/21 | N/A | $3,000 |
05/15/21 | 05/21/21 | N/A | $3,000 |
05/22/21 | 05/28/21 | N/A | $4,500 |
05/29/21 | 06/04/21 | N/A | $5,500 |
06/05/21 | 06/11/21 | N/A | $6,000 |
06/12/21 | 06/18/21 | N/A | $6,500 |
06/19/21 | 06/25/21 | N/A | $6,600 |
06/26/21 | 07/02/21 | N/A | $7,200 |
07/03/21 | 07/09/21 | N/A | $8,200 |
07/10/21 | 07/16/21 | N/A | $8,200 |
07/17/21 | 07/23/21 | N/A | $8,200 |
07/24/21 | 07/30/21 | N/A | $8,200 |
07/31/21 | 08/06/21 | N/A | $8,200 |
08/07/21 | 08/13/21 | N/A | $8,200 |
08/14/21 | 08/20/21 | N/A | $7,200 |
08/21/21 | 08/27/21 | N/A | $6,200 |
08/28/21 | 09/03/21 | N/A | $5,200 |
09/04/21 | 09/10/21 | N/A | $4,200 |
09/11/21 | 09/17/21 | N/A | $3,700 |
09/18/21 | 09/24/21 | N/A | $3,700 |
09/25/21 | 10/01/21 | N/A | $3,700 |
Share on Social Media