Details At A Glance
Address: 2262 First Avenue Avalon, NJ 08202
- Property Type: House
- Location: Mid-Island
- Bedrooms: 4
- Bathrooms: 1 full / 2 half
- Max Occ: 8
Description
Enjoy a classic seashore vacation in this perfectly situated, rustic 4 BR, expanded cottage. In addition to the living area, the Florida room, a covered deck and a grassed yard provide ample space for everyone to spread out and relax. Two quaint bedrooms; one with a queen-size bed, the second with a double bed and 1.5 baths downstairs, two bedrooms; one with a double and one with 2 singles and a 1/2 bath upstairs, 2 blocks to the beach and 1 block to the middle of the town area. Central air conditioning for your comfort.
Bookings are not confirmed until fully executed lease is received with Owner approval.
Amenities
Beds/Baths
- Bedrooms - 4.00
- Full Baths - 1
- Half Baths - 2
- Queen - 1
- Double - 2
- Single - 2
Indoor Amenities
- A/C
- A/C Type - Central
- Internet Type - Wireless
- Ceiling Fans - 7
- TV - 2
- Cable TV
- DVD - 1
- Iron
- Washer
- Dryer
Kitchen
- Coffee Maker
- Coffee Maker Type - Drip
- Microwave
- Toaster
Misc
- Location - Mid-Island
Outdoor Amenities
- Deck
- Outside Shower
- BBQ Type - Gas
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
04/24/21 | 04/30/21 | N/A | $1,000 |
05/01/21 | 05/07/21 | N/A | $1,200 |
05/08/21 | 05/14/21 | N/A | $1,300 |
05/15/21 | 05/21/21 | N/A | $1,500 |
05/22/21 | 05/28/21 | N/A | $1,500 |
05/29/21 | 06/04/21 | N/A | $2,100 |
06/05/21 | 06/11/21 | N/A | $2,100 |
06/12/21 | 06/18/21 | N/A | $2,750 |
06/19/21 | 06/25/21 | N/A | $3,300 |
06/26/21 | 07/02/21 | N/A | $4,150 |
07/03/21 | 07/09/21 | N/A | $4,150 |
07/10/21 | 07/16/21 | N/A | $4,150 |
07/17/21 | 07/23/21 | N/A | $4,150 |
07/24/21 | 07/30/21 | N/A | $4,150 |
07/31/21 | 08/06/21 | N/A | $4,150 |
08/07/21 | 08/13/21 | N/A | $4,150 |
08/14/21 | 08/20/21 | N/A | $4,150 |
08/21/21 | 08/27/21 | N/A | $3,450 |
08/28/21 | 09/03/21 | N/A | $2,100 |
09/04/21 | 09/10/21 | N/A | $1,500 |
09/11/21 | 09/17/21 | N/A | $1,500 |
09/18/21 | 09/24/21 | N/A | $1,300 |
09/25/21 | 10/01/21 | N/A | $1,300 |
10/02/21 | 10/30/21 | N/A | $1,000 |
Share on Social Media