Details At A Glance
Address: 161 40th Street Avalon, NJ 08202
- Property Type: Up-Side Down
- Location: Beach block
- Bedrooms: 4
- Bathrooms: 2 full
- Max Occ: 10
Description
This classic 4 Bedroom, 2 Full Bath Avalon Upside Down style home is only 1/2 block to beach. First floor offers large family room for kids "get away" location at the shore, plus two bedrooms with twin beds in each room, full bath and laundry closet. Second floor features hardwood floors, good size living room with cathedral ceilings and sliders leading to large wrap around deck, open dining area, kitchen bar, Master bedroom with Queen bed, plus additional bedroom with twin bed and a full Hallway bath. This home offers a third floor observatory deck with ocean views and is within walking distance to town and playground.
Bookings are not confirmed until fully executed lease is received with Owner approval.
Amenities
Beds/Baths
- Sleeper Sofa
- Bedrooms - 4.00
- Full Baths - 2
- 1st Floor BR
- Queen - 1
- Single - 6
Indoor Amenities
- A/C
- A/C Type - Central
- Internet Type - Wireless
- TV - 3
- Cable TV
- Phone
- Washer
- Dryer
Kitchen
- Coffee Maker
- Microwave
- Toaster
Misc
- Location - Beach block
Outdoor Amenities
- Deck
- Parking - 2
- Outside Shower
- BBQ Type - Gas
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
05/14/22 | 05/21/22 | N/A | $1,950 |
05/21/22 | 05/28/22 | N/A | $2,300 |
05/28/22 | 06/04/22 | N/A | $2,600 |
06/04/22 | 06/11/22 | N/A | $2,800 |
06/11/22 | 06/18/22 | N/A | $2,900 |
06/18/22 | 06/25/22 | N/A | $3,400 |
06/25/22 | 07/02/22 | N/A | $3,800 |
07/02/22 | 07/09/22 | N/A | $3,900 |
07/09/22 | 07/16/22 | N/A | $3,900 |
07/16/22 | 07/23/22 | N/A | $3,900 |
07/23/22 | 07/30/22 | N/A | $3,900 |
07/30/22 | 08/06/22 | N/A | $3,900 |
08/06/22 | 08/13/22 | N/A | $3,900 |
08/13/22 | 08/20/22 | N/A | $3,800 |
08/20/22 | 08/27/22 | N/A | $3,700 |
08/27/22 | 09/03/22 | N/A | $2,700 |
09/03/22 | 09/10/22 | N/A | $2,200 |
09/10/22 | 09/17/22 | N/A | $2,000 |
09/17/22 | 09/24/22 | N/A | $1,900 |
09/24/22 | 10/01/22 | N/A | $1,700 |
10/01/22 | 10/08/22 | N/A | $1,600 |
10/08/22 | 10/15/22 | N/A | $1,600 |
10/15/22 | 10/22/22 | N/A | $1,600 |
10/22/22 | 10/29/22 | N/A | $1,600 |
Share on Social Media