Details At A Glance
Address: 9600 First Avenue, Unit 10 Stone Harbor, NJ 08247
- Property Type: Condo/Townhome
- Location: Beach front
- Bedrooms: 2
- Bathrooms: 2 full
- Max Occ: 6
Description
SANDERLING CONDOMINIUM - Most sought after luxury condominium with elevator and 2 parking spots. Living in the heart of Stone Harbor. Enjoy the oceanfront view from your balcony! This unit features spacious 2 bedrooms and 2 baths. The Great Bedroom offers a queen size bed along with a full bath and wonderful view of the ocean. Other features include a living room with TV, VCR, a queen size sofa bed and more ocean views. Indoor ocean front pool. Condo Association requires a 2 WEEK MINIMUM rental.
Bookings are not confirmed until a fully executed lease is received with Owner approval. CHECK IN 1PM/CHECK OUT 10AM.
Amenities
Beds/Baths
- Sleeper Sofa
- Bedrooms - 2.00
- Full Baths - 2
- Queen - 1
- Single - 2
Indoor Amenities
- A/C
- A/C Type - Central
- Internet Type - Wireless
- Elevator
- Ceiling Fans - 3
- TV - 3
- Cable TV
- DVD - 1
- Fireplace
- Fireplace Type - Gas
- Iron
- Washer
- Dryer
Kitchen
- Coffee Maker
- Microwave
- Toaster
Misc
- Location - Beach front
- Water View
- Floor/Level - 2
Outdoor Amenities
- Pool
- Parking - 2
- Outside Shower
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
05/21/22 | 05/28/22 | N/A | $1,900 |
05/28/22 | 06/04/22 | N/A | $2,200 |
06/04/22 | 06/11/22 | N/A | $2,500 |
06/11/22 | 06/18/22 | N/A | $3,050 |
06/18/22 | 06/25/22 | N/A | $3,400 |
06/25/22 | 07/02/22 | N/A | $3,400 |
07/16/22 | 07/23/22 | N/A | $4,400 |
07/23/22 | 07/30/22 | N/A | $4,400 |
07/30/22 | 08/06/22 | N/A | $4,100 |
08/06/22 | 08/13/22 | N/A | $4,000 |
08/13/22 | 08/20/22 | N/A | $4,000 |
08/20/22 | 08/27/22 | N/A | $3,500 |
08/27/22 | 09/03/22 | N/A | $2,550 |
09/03/22 | 09/10/22 | N/A | $2,000 |
09/10/22 | 09/17/22 | N/A | $1,625 |
09/17/22 | 09/24/22 | N/A | $1,625 |
09/24/22 | 10/01/22 | N/A | $1,625 |
Share on Social Media