Details At A Glance
Address: 9201 Second Avenue Stone Harbor, NJ 08247
- Property Type: House
- Location: Mid-Island
- Bedrooms: 4
- Bathrooms: 1 full / 1 half
- Max Occ: 10
Amenities
Beds/Baths
- Sleeper Sofa
- Bedrooms - 4.00
- Full Baths - 1
- Half Baths - 1
- Double - 3
- Single - 4
Indoor Amenities
- A/C
- A/C Type - Other
- Internet Type - High Speed
- Ceiling Fans - 1
- TV - 3
- Cable TV
- DVD - 1
- Iron
- Washer
- Dryer
Kitchen
- Coffee Maker
- Coffee Maker Type - Drip
- Microwave
- Toaster
Misc
- Location - Mid-Island
Outdoor Amenities
- Parking - 1
- Outside Shower
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
05/14/22 | 05/21/22 | N/A | $1,100 |
05/21/22 | 05/28/22 | N/A | $1,300 |
05/28/22 | 06/04/22 | N/A | $1,350 |
06/04/22 | 06/11/22 | N/A | $1,650 |
06/11/22 | 06/18/22 | N/A | $1,950 |
06/18/22 | 06/25/22 | N/A | $2,000 |
06/25/22 | 07/02/22 | N/A | $2,225 |
07/02/22 | 07/09/22 | N/A | $2,225 |
07/09/22 | 07/16/22 | N/A | $2,225 |
07/16/22 | 07/23/22 | N/A | $2,075 |
07/23/22 | 07/30/22 | N/A | $2,075 |
07/30/22 | 08/06/22 | N/A | $2,075 |
08/06/22 | 08/13/22 | N/A | $2,075 |
08/13/22 | 08/20/22 | N/A | $1,900 |
08/20/22 | 08/27/22 | N/A | $1,425 |
08/27/22 | 09/03/22 | N/A | $1,425 |
09/03/22 | 09/10/22 | N/A | $1,050 |
09/10/22 | 09/17/22 | N/A | $1,050 |
09/17/22 | 09/24/22 | N/A | $1,050 |
09/24/22 | 10/01/22 | N/A | $1,050 |
Guest Reviews
There are no reviews for this property.All prices and/or descriptions are subject to change. Although every precaution is
taken,
errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right
to
correct any such error.
Share on Social Media