Details At A Glance
Address: 6 71st Street Ocean City, MD 21842
- Location: Ocean Block
- Bedrooms: 3
- Bathrooms: 2 full / 1 half
- Max Occ: 11
Description
Rental Lic #: 62640
Beach Place North Unit 20 71st Street ocean block Large three bedroom 2 1/2 bath townhouse with central air conditioning and OUTDOOR POOL, located within a block of the ocean mid-town at 71st Street. This townhouse has a fully equipped kitchen, washer dryer in the unit, parking under the carport for one vehicle plus extra parking behind the townhouse. On street parking/first come/first serve. Occupancy limited to eleven persons; non-smoking only, please. No pets. This townhouse rents in the mini-week program with flexible arrival and departure days. Choose your days! All new kitchen for the 2017 rental season. WiFi information posted on Modem in unit.Three night minimum.
Master: Queen
2nd: Queen & Bunkbed
3rd: 2 Doubles
Living Room: Queen Sleep Sofa
CHECK IN BEGINS @ 3PM /
CHECK OUT IS 10AM
FREE Fun Included Every Day! To enhance your vacation experience free admissions and rentals are included every day of your stay to some of the most popular attractions the area has to offer such as Movie Rentals, an Escape Room, Water Park and Amusement Park! (Note: Valid for direct booked stays 29 days or less)
Amenities
Beds/Baths
- Bedrooms - 3.00
- Bed Sizes - 2 Queens, 2 Double, 1 Bunkbed, 1 Queen Sleep Sofa
- Full Baths - 2
- Half Baths - 1
Community Amenities
- Pool
- Pool details - Outdoor Pool
Indoor Amenities
- Air Conditioning Info - Central Air
- TVs - 4
- DVDs - 1
- Coffee Maker - Keurig and Regular
- Microwave
- Dishwasher
- Washer and Dryer
- Iron/Ironing Board
Misc
- Check in Office Email - OCMD@LFVacations.com
- Mini-Week
Outdoor Amenities
- Balcony/Deck
- Balcony/Deck Details - 3 balconies
- Parking - 2
- View - Oceanblock
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
08/15/22 | 08/19/22 | $352 | N/A |
08/19/22 | 08/22/22 | $393 | N/A |
08/22/22 | 08/26/22 | $305 | N/A |
08/26/22 | 08/29/22 | $311 | N/A |
08/29/22 | 09/02/22 | $244 | N/A |
09/02/22 | 09/05/22 | $249 | N/A |
09/05/22 | 09/09/22 | $198 | N/A |
09/09/22 | 09/12/22 | $249 | N/A |
09/12/22 | 09/16/22 | $198 | N/A |
09/16/22 | 09/19/22 | $249 | N/A |
09/19/22 | 09/23/22 | $198 | N/A |
09/23/22 | 09/26/22 | $249 | N/A |
09/26/22 | 09/30/22 | $198 | N/A |
09/30/22 | 10/03/22 | $249 | N/A |
10/03/22 | 10/07/22 | $198 | N/A |
10/07/22 | 10/10/22 | $249 | N/A |
10/10/22 | 10/14/22 | $198 | N/A |
10/14/22 | 10/17/22 | $249 | N/A |
10/17/22 | 10/21/22 | $198 | N/A |
10/21/22 | 10/24/22 | $249 | N/A |
10/24/22 | 10/28/22 | $198 | N/A |
10/28/22 | 10/31/22 | $249 | N/A |
10/31/22 | 11/04/22 | $198 | N/A |
11/04/22 | 11/07/22 | $249 | N/A |
11/07/22 | 11/11/22 | $198 | N/A |
11/11/22 | 11/14/22 | $249 | N/A |
11/14/22 | 11/18/22 | $198 | N/A |
11/18/22 | 11/21/22 | $249 | N/A |
11/21/22 | 11/25/22 | $198 | N/A |
11/25/22 | 11/28/22 | $249 | N/A |
11/28/22 | 12/02/22 | $198 | N/A |
12/02/22 | 12/05/22 | $249 | N/A |
12/05/22 | 12/09/22 | $198 | N/A |
12/09/22 | 12/12/22 | $249 | N/A |
12/12/22 | 12/16/22 | $198 | N/A |
12/16/22 | 12/19/22 | $249 | N/A |
12/19/22 | 12/23/22 | $198 | N/A |
12/23/22 | 12/26/22 | $232 | N/A |
12/26/22 | 01/01/23 | $249 | N/A |
Guest Reviews
Avg. Rating:We had the best time!!! This rental was wonderful !!!! Clean well equipped. Our rental agent Rick MacEwan and everyone in the rental office when we picked up and dropped off the keys were wonderful !!!! I can not say enough good things about our stay at this property the deck off the living room was perfect for family meals and hang out time our grandchildren 4 and 8 years old LOVED IT !!!! WE CAN'T WAIT TILL NEXT YEAR!!!!! THANK YOU EVERYONE AT LONG AND FOSTER
We have stayed at this house for 3 years in a row now and love it! LNF agents have been great, the house is great and we look forward to it every year! Can't wait to stay here again next year!
Share on Social Media