Details At A Glance
Address: 10700 Coastal Hwy Ocean City, MD 21842
- Complex: The Quay
- Location: Ocean Front
- Bedrooms: 2
- Bathrooms: 2 full
- Max Occ: 6
Description
Rental Lic #: 42859
Quay #1105 10700 Coastal Hwy. min-week with flexible turn days with a 3 day min. Non-Smoking 1,131 Sq. Ft. FREE WIFI IN UNIT! Very pretty, 2bed/2bath condo which rents in our mini-week with flexible turn day program, this allows a check in and check out any day with a 3 day minimum. Just one back from oceanfront. Nice cream colored pile carpet throughout. You will find white vinyl in kitchen and hall. Living room furniture includes a queen sleep sofa, 2 chairs and a coffee table and TV. All rooms have curtains with room darkeners covering the windows. Dining room has a glass top table with four chairs and three barstools at counter. There are updated appliances in the kitchen. The balcony along living room offers great ocean and bay views. Master bedroom has a king size bed. The 2nd bedroom has 2 twin beds. Washer/Dryer in Unit. Maximum occupancy is 6. Parking for one vehicle. Building amenities include a heated indoor pool, a heated outdoor pool, tennis court, ping pong tables, and an arcade game room which includes pool tables. This is a non- smoking unit. Convenient check-in / check-out from our L&F Rental Office on the 2nd floor. The Quay charges a $50 non-refundable building registration fee which includes parking for 1 car, second car first come first serve with a price of $10 a day or $50 week which is done upon arrival with security , the fee runs from April to October.
11TH FLOOR CONDO
master: king ---
2nd: 2 twin ---
LIVING ROOM: QUEEN SLEEP SOFA
FREE Fun Included Every Day! To enhance your vacation experience free admissions and rentals are included every day of your stay to some of the most popular attractions the area has to offer such as Movie Rentals, an Escape Room, Water Park and Amusement Park! (Note: Valid for direct booked stays 29 days or less)
CHECK IN 3PM / CHECK OUT 10AM
Amenities
Beds/Baths
- Bedrooms - 2.00
- Bed Sizes - King Twin Twin QSS
- King Bed
- Full Baths - 2
Community Amenities
- Pool
- Pool details - Indoor and Outdoor Pools
- Indoor Pool
- Tennis
Indoor Amenities
- Elevator
- Internet
- Air Conditioning Info - central
- TVs - 2
- DVDs - 1
- Coffee Maker - Regular/Drip
- Microwave
- Dishwasher
- Washer and Dryer - washer/dryer in unit
- Iron/Ironing Board
Misc
- Mini-Week
Outdoor Amenities
- Balcony/Deck
- Balcony/Deck Details - Balcony w. partial ocean view
- Parking - 1
- Outside Shower
- Grill - Grilling NOT ALLOWED
- View - Oceanfront Building Side Unit
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
05/16/22 | 05/20/22 | $128 | N/A |
05/20/22 | 05/23/22 | $164 | N/A |
05/23/22 | 05/27/22 | $159 | N/A |
05/27/22 | 05/30/22 | $204 | N/A |
05/30/22 | 06/03/22 | $169 | N/A |
06/03/22 | 06/06/22 | $203 | N/A |
06/06/22 | 06/10/22 | $200 | N/A |
06/10/22 | 06/13/22 | $261 | N/A |
06/13/22 | 06/17/22 | $210 | N/A |
06/17/22 | 06/20/22 | $271 | N/A |
06/20/22 | 06/24/22 | $240 | N/A |
06/24/22 | 06/27/22 | $322 | N/A |
06/27/22 | 07/01/22 | $240 | N/A |
07/01/22 | 07/04/22 | $322 | N/A |
07/04/22 | 07/08/22 | $240 | N/A |
07/08/22 | 07/11/22 | $322 | N/A |
07/11/22 | 07/15/22 | $240 | N/A |
07/15/22 | 07/18/22 | $322 | N/A |
07/18/22 | 07/22/22 | $240 | N/A |
07/22/22 | 07/25/22 | $322 | N/A |
07/25/22 | 07/29/22 | $246 | N/A |
07/29/22 | 08/01/22 | $332 | N/A |
08/01/22 | 08/05/22 | $176 | N/A |
08/05/22 | 08/08/22 | $230 | N/A |
08/08/22 | 08/12/22 | $129 | N/A |
08/12/22 | 08/15/22 | $169 | N/A |
08/15/22 | 08/19/22 | $123 | N/A |
08/19/22 | 08/22/22 | $154 | N/A |
08/22/22 | 08/26/22 | $123 | N/A |
08/26/22 | 08/29/22 | $154 | N/A |
08/29/22 | 09/02/22 | $123 | N/A |
09/02/22 | 09/05/22 | $154 | N/A |
09/05/22 | 09/09/22 | $106 | N/A |
09/09/22 | 09/12/22 | $128 | N/A |
09/12/22 | 09/16/22 | $106 | N/A |
09/16/22 | 09/19/22 | $128 | N/A |
09/19/22 | 09/23/22 | $106 | N/A |
09/23/22 | 09/26/22 | $128 | N/A |
09/26/22 | 09/30/22 | $106 | N/A |
09/30/22 | 10/03/22 | $120 | N/A |
10/03/22 | 10/07/22 | $106 | N/A |
10/07/22 | 10/10/22 | $120 | N/A |
10/10/22 | 10/14/22 | $106 | N/A |
10/14/22 | 10/17/22 | $128 | N/A |
10/17/22 | 10/21/22 | $106 | N/A |
10/21/22 | 10/24/22 | $128 | N/A |
10/24/22 | 10/28/22 | $106 | N/A |
10/28/22 | 10/31/22 | $128 | N/A |
10/31/22 | 11/04/22 | $106 | N/A |
11/04/22 | 11/07/22 | $128 | N/A |
11/07/22 | 11/11/22 | $106 | N/A |
11/11/22 | 11/14/22 | $128 | N/A |
11/14/22 | 11/18/22 | $106 | N/A |
11/18/22 | 11/21/22 | $128 | N/A |
11/21/22 | 11/25/22 | $106 | N/A |
11/25/22 | 11/28/22 | $128 | N/A |
11/28/22 | 12/02/22 | $106 | N/A |
12/02/22 | 12/05/22 | $128 | N/A |
12/05/22 | 12/09/22 | $106 | N/A |
12/09/22 | 12/12/22 | $128 | N/A |
12/12/22 | 12/16/22 | $106 | N/A |
12/16/22 | 12/19/22 | $128 | N/A |
12/19/22 | 12/23/22 | $106 | N/A |
12/23/22 | 12/26/22 | $128 | N/A |
Guest Reviews
Avg. Rating:Have rented this unit a couple years ago and were satisfied with everything. It has a side view of the ocean and bay which is great and the accommodations are adequate but somewhat dated and could use some freshening up. The unit was clean and comfortable and the off season price was right. Would recommend this rental.
Share on Social Media