Details At A Glance
Address: 9800 Coastal Hwy Ocean City, MD 21842
- Complex: The Plaza
- Location: Ocean Front
- Bedrooms: 2
- Bathrooms: 2 full
- Max Occ: 8
Description
PLAZA 612 9800 Coastal Hwy. Mini-Week Flex Program (3 night minimum, check-in / out any day!) NON SMOKING - NO PETS Direct Oceanfront 2 bedroom, 2 bath with open den condo. Come enjoy this beautiful condo with updated, well-equipped kitchen, boasting gorgeous counter tops and bead board cabinets. The dining table comfortably seats six for family gatherings. When the family is ready to watch a movie or a game, the large wall-mounted TV will serve you very well. There is ample seating on the balcony to enjoy the spectacular view spread out before you while you enjoy that last glass of wine of the evening. This condo includes central air, fully equipped renovated kitchen, dishwasher, microwave, 3 Flat Screen TVs, 2 DVD players, and cable. There is also owner-purchased wi-fi in the condo. Washer and Dryer in unit. Maximum Occupancy is 8. BDRM 1: Queen Bed BDRM 2: 1 Double Bed and 1 Twin Bed LVRM: Queen Sleep Sofa DEN: Twin Sleep Sofa. Registration fee $60, payable from May 1st through October 31st, includes parking for two vehicles. Fee for extra vehicles: $60.00 per vehicle/per week or $15/day. The Plaza has onsite Restaurant and Tiki Bar (In Season), 24-hour Security, dry - heat Saunas, Hot Tub, indoor, outdoor and kiddies' pools and WiFi is available for guests.
MASTER 1 = Queen Bed
BDRM 2 = 1 Double Bed & 1 Twin Bed
DEN = Twin Sleep Sofa
LR = Queen Sleep Sofa
CHECK IN BEGINS @ 3PM /
CHECK OUT 10AM
FREE Fun Included Every Day! To enhance your vacation experience free admissions and rentals are included every day of your stay to some of the most popular attractions the area has to offer such as Movie Rentals, an Escape Room, Water Park and Amusement Park! (Note: Valid for direct booked stays 29 days or less)
Amenities
Beds/Baths
- Bedrooms - 2.00
- Bed Sizes - 2 Queen, 1 Double, 2 Twins,
- Full Baths - 2
Community Amenities
- Pool
- Pool details - Indoor and Outdoor Pools
- Indoor Pool
Indoor Amenities
- Elevator
- Internet
- Air Conditioning Info - central
- TVs - 3
- DVDs - 2
- Coffee Maker - Keurig
- Microwave
- Dishwasher
- Washer and Dryer - washer/dryer in unit
- Iron/Ironing Board
Misc
- Mini-Week
Outdoor Amenities
- Balcony/Deck
- Balcony/Deck Details - oceanfront balcony
- Parking - 2
- Parking Details - Extra car: $15/day or $60/week
- Outside Shower
- Grill - Grilling NOT ALLOWED
- View - Oceanfront
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
03/01/21 | 03/04/21 | $146 | N/A |
03/05/21 | 03/07/21 | $184 | N/A |
03/08/21 | 03/11/21 | $146 | N/A |
03/12/21 | 03/14/21 | $184 | N/A |
03/15/21 | 03/18/21 | $146 | N/A |
03/19/21 | 03/21/21 | $184 | N/A |
03/22/21 | 03/25/21 | $146 | N/A |
03/26/21 | 03/28/21 | $184 | N/A |
03/29/21 | 04/01/21 | $146 | N/A |
04/02/21 | 04/04/21 | $184 | N/A |
04/05/21 | 04/08/21 | $146 | N/A |
04/09/21 | 04/11/21 | $184 | N/A |
04/12/21 | 04/15/21 | $146 | N/A |
04/16/21 | 04/18/21 | $184 | N/A |
04/19/21 | 04/22/21 | $146 | N/A |
04/23/21 | 04/25/21 | $184 | N/A |
04/26/21 | 04/29/21 | $146 | N/A |
04/30/21 | 05/02/21 | $184 | N/A |
05/03/21 | 05/06/21 | $146 | N/A |
05/07/21 | 05/09/21 | $184 | N/A |
05/10/21 | 05/13/21 | $146 | N/A |
05/14/21 | 05/16/21 | $184 | N/A |
05/17/21 | 05/20/21 | $146 | N/A |
05/21/21 | 05/23/21 | $184 | N/A |
05/24/21 | 05/27/21 | $146 | N/A |
05/28/21 | 05/30/21 | $184 | N/A |
05/31/21 | 06/03/21 | $146 | N/A |
06/04/21 | 06/06/21 | $184 | N/A |
06/07/21 | 06/10/21 | $146 | N/A |
06/11/21 | 06/13/21 | $184 | N/A |
06/14/21 | 06/17/21 | $146 | N/A |
06/18/21 | 06/20/21 | $222 | N/A |
06/21/21 | 06/24/21 | $314 | N/A |
06/25/21 | 06/27/21 | $314 | N/A |
06/28/21 | 07/01/21 | $357 | N/A |
07/02/21 | 07/04/21 | $473 | N/A |
07/05/21 | 07/08/21 | $375 | N/A |
07/09/21 | 07/11/21 | $468 | N/A |
07/12/21 | 07/15/21 | $468 | N/A |
07/16/21 | 07/18/21 | $468 | N/A |
07/19/21 | 07/22/21 | $371 | N/A |
07/23/21 | 07/25/21 | $473 | N/A |
07/26/21 | 07/29/21 | $371 | N/A |
07/30/21 | 08/01/21 | $468 | N/A |
08/02/21 | 08/05/21 | $468 | N/A |
08/06/21 | 08/08/21 | $390 | N/A |
08/09/21 | 08/12/21 | $319 | N/A |
08/13/21 | 08/15/21 | $292 | N/A |
08/16/21 | 08/19/21 | $222 | N/A |
08/20/21 | 08/22/21 | $292 | N/A |
08/23/21 | 08/26/21 | $211 | N/A |
08/27/21 | 08/29/21 | $237 | N/A |
08/30/21 | 09/02/21 | $206 | N/A |
09/03/21 | 09/05/21 | $232 | N/A |
09/06/21 | 09/09/21 | $146 | N/A |
09/10/21 | 09/12/21 | $184 | N/A |
09/13/21 | 09/16/21 | $146 | N/A |
09/17/21 | 09/19/21 | $184 | N/A |
09/20/21 | 09/23/21 | $146 | N/A |
09/24/21 | 09/26/21 | $184 | N/A |
09/27/21 | 09/30/21 | $146 | N/A |
10/01/21 | 10/03/21 | $184 | N/A |
10/04/21 | 10/07/21 | $146 | N/A |
10/08/21 | 10/10/21 | $184 | N/A |
10/11/21 | 10/14/21 | $146 | N/A |
10/15/21 | 10/17/21 | $184 | N/A |
10/18/21 | 10/21/21 | $146 | N/A |
10/22/21 | 10/24/21 | $184 | N/A |
10/25/21 | 10/28/21 | $146 | N/A |
10/29/21 | 10/31/21 | $184 | N/A |
11/01/21 | 11/04/21 | $146 | N/A |
11/05/21 | 11/07/21 | $184 | N/A |
11/08/21 | 11/11/21 | $146 | N/A |
11/12/21 | 11/14/21 | $184 | N/A |
11/15/21 | 11/18/21 | $146 | N/A |
11/19/21 | 11/21/21 | $184 | N/A |
11/22/21 | 11/25/21 | $146 | N/A |
11/26/21 | 11/28/21 | $184 | N/A |
11/29/21 | 12/02/21 | $146 | N/A |
12/03/21 | 12/05/21 | $184 | N/A |
12/06/21 | 12/09/21 | $146 | N/A |
12/10/21 | 12/12/21 | $184 | N/A |
12/13/21 | 12/16/21 | $146 | N/A |
12/17/21 | 12/19/21 | $184 | N/A |
12/20/21 | 12/23/21 | $146 | N/A |
12/24/21 | 12/26/21 | $184 | N/A |
12/27/21 | 01/02/22 | $184 | N/A |
Guest Reviews
Avg. Rating:Had a great time at the Plaza and in 612. Condo was very clean. Owners left great instructions and it was very well equipped. Great view and very comfortable. Will definitely stay there again!! Long and Foster agents Beverly and Betsy were so helpful and it is so convenient that their office is in lobby.
We had a wonderful time vacationing at plaza612. Had everything we needed and more. Worth every penny. 😉
Great stay, love the Plaza! This place has it all...indoor pool, outdoor pool (with bar), oceanfront, balcony. Unit 612 was great, clean and roomy. Love that Long & Foster is onsite in the lobby. Check in and out is super easy. Will definitely stay here again.
Share on Social Media