Details At A Glance
Address: 10700 Coastal Hwy Ocean City, MD 21842
- Complex: The Quay
- Location: Ocean Front
- Bedrooms: 2
- Bathrooms: 2 full
- Max Occ: 8
Description
Rental Lic #: 45844
Quay #2003 10700 Coastal Hwy. Mini-Week Flex turn day check in check out any day Based on Availability ( 3 day min.) Non-Smoking 1,131 Sq. Ft. 2 bedroom, 2 bath condo. Rents in our mini week with flexible turn day program (minimum of 3 nights) or it can be rented on a weekly basis. Kitchen has all white appliances which were replaced in 2006. There is ceramic tile in dining area, living room, kitchen, and hall way and Berber carpet in the bedrooms. Both bathrooms have been totally remodeled. The living room has 2 sofas, one of which is a queen sleeper, along with new TV, Blue Ray DVD & VCR. The dining table seats 6 and you will find several stools at the counter along with 2 extra chairs for the dining room table. Master bedroom has a queen size bed, a 26"TV, and a DVD Player. The second bedroom has one double bed and one twin bed. Washer/Dryer in Unit. Balcony along living room with great northern ocean and bay views. Occupancy 8. Nonsmoking. Building amenities include a heated indoor pool, a heated outdoor pool, a tennis court, ping pong tables, an arcade game room with pool tables, and free internet access in unit and on the 2nd floor. Convenient check-in / check-out from our L&F Rental Office on the 2nd floor. The Quay charges a $50 non-refundable building registration fee which includes parking for 1 car, second car first come first serve with a price of $10 a day or $50 week which is done upon arrival with security, the fee runs from April to October.
20th Floor Unit
Master: Queen
2nd: Double + Twin
LR Queen Sleep Sofa, Roll Away Cot
Amenities
Beds/Baths
- Bedrooms - 2.00
- Bed Sizes - Queen Double Twin QSS
- Full Baths - 2
Community Amenities
- Pool
- Pool details - Indoor and Outdoor Pools
- Indoor Pool
- Tennis
Indoor Amenities
- Elevator
- Internet
- Air Conditioning Info - central
- TVs - 2
- DVDs - 2
- Coffee Maker - Regular/Drip
- Microwave
- Dishwasher
- Washer and Dryer - washer/dryer in unit
- Iron/Ironing Board
Misc
- Mini-Week
Outdoor Amenities
- Balcony/Deck
- Balcony/Deck Details - Balcony w. partial ocean view
- Parking - 1
- Outside Shower
- Grill - Grilling NOT ALLOWED
- View - Oceanfront Building Side Unit
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
06/27/22 | 07/01/22 | $229 | N/A |
07/01/22 | 07/04/22 | $294 | N/A |
07/04/22 | 07/08/22 | $229 | N/A |
07/08/22 | 07/11/22 | $294 | N/A |
07/11/22 | 07/15/22 | $229 | N/A |
07/15/22 | 07/18/22 | $294 | N/A |
07/18/22 | 07/22/22 | $229 | N/A |
07/22/22 | 07/25/22 | $294 | N/A |
07/25/22 | 07/29/22 | $229 | N/A |
07/29/22 | 08/01/22 | $294 | N/A |
08/01/22 | 08/05/22 | $229 | N/A |
08/05/22 | 08/08/22 | $294 | N/A |
08/08/22 | 08/12/22 | $229 | N/A |
08/12/22 | 08/15/22 | $294 | N/A |
08/15/22 | 08/19/22 | $229 | N/A |
08/19/22 | 08/22/22 | $244 | N/A |
08/22/22 | 08/26/22 | $218 | N/A |
08/26/22 | 08/29/22 | $234 | N/A |
08/29/22 | 09/02/22 | $218 | N/A |
09/02/22 | 09/05/22 | $218 | N/A |
09/05/22 | 09/09/22 | $191 | N/A |
09/09/22 | 09/12/22 | $191 | N/A |
09/12/22 | 09/16/22 | $166 | N/A |
09/16/22 | 09/19/22 | $166 | N/A |
09/19/22 | 09/23/22 | $116 | N/A |
09/23/22 | 09/26/22 | $156 | N/A |
09/26/22 | 09/30/22 | $116 | N/A |
09/30/22 | 10/03/22 | $156 | N/A |
10/03/22 | 10/07/22 | $116 | N/A |
10/07/22 | 10/10/22 | $156 | N/A |
10/10/22 | 10/14/22 | $116 | N/A |
10/14/22 | 10/17/22 | $156 | N/A |
10/17/22 | 10/21/22 | $116 | N/A |
10/21/22 | 10/24/22 | $156 | N/A |
10/24/22 | 10/28/22 | $116 | N/A |
10/28/22 | 10/31/22 | $156 | N/A |
10/31/22 | 11/04/22 | $116 | N/A |
11/04/22 | 11/07/22 | $156 | N/A |
11/07/22 | 11/11/22 | $116 | N/A |
11/11/22 | 11/14/22 | $156 | N/A |
11/14/22 | 11/18/22 | $116 | N/A |
11/18/22 | 11/21/22 | $156 | N/A |
11/21/22 | 11/25/22 | $116 | N/A |
11/25/22 | 11/28/22 | $156 | N/A |
11/28/22 | 12/02/22 | $116 | N/A |
12/02/22 | 12/05/22 | $156 | N/A |
12/05/22 | 12/09/22 | $116 | N/A |
12/09/22 | 12/12/22 | $156 | N/A |
12/12/22 | 12/16/22 | $116 | N/A |
12/16/22 | 12/19/22 | $156 | N/A |
12/19/22 | 12/23/22 | $116 | N/A |
12/23/22 | 12/30/22 | $156 | N/A |
Share on Social Media