Details At A Glance
Address: 18427 Joseph Road Lewes, DE 19958
- Location: Short Drive to Beach
- Bedrooms: 4
- Bathrooms: 2 full / 1 half
- Max Occ: 9
Description
NEW LISTING Enjoy a late summer or fall get-away! - MINI WEEKS NOW AVAILABLE - CHECK IN OR OUT ON ANY DAY WITH A 3 NIGHT MINIMUM STAY
Allow your cares to melt away and enjoy a vacation or winter 6 month rental and this 4 bedroom, 2.5 bath luxurious vacation rental! Located close to all of the top Delaware Beach vacation destinations the area has to offer, this location would prove to be fun for the whole family. This property puts you right in the Lewes community and is a quick drive or ride to Rehoboth Beach, Dewey, Bethany Beach, Fenwick Island, and even Ocean City, Maryland.
Don't worry about parking at the beach! Being located a stone's throw distance from a Dart pick-up/Drop-off location allows you to hop on the bus and enjoy a hassle free day at the Rehoboth Beach.
Easy access to the Lewes Georgetown bike trail directly across the street. Bike to Lewes or Rehoboth Beach safely on the trail.
The property is a straight ride from the Lewes-Cape May Ferry. Close to all of the beaches, the famous Hopkins Farms Creamery, Rehoboth Tanger Outlets, Dogfish Head Brewery and much more.
CHECK IN BEGINS @ 3PM /
CHECK OUT IS 10AM
FREE Fun Included Every Day! To enhance your vacation experience free admissions and rentals are included every day of your stay to some of the most popular attractions the area has to offer such as Golf, Restaurants, Bicycle Rentals, Movie Rentals, an Escape Room, Water Sports and Rest & Relaxation! (Note: Valid for stays 29 days or less)
Amenities
Beds/Baths
- Bedrooms - 4.00
- Bed Sizes - Full, King, Queen, 2 Twins, 1 Cot
- 1st Floor Bdrm
- King Bed
Indoor Amenities
- TVs - 6
- Cable TV
- DVDs - 1
- Internet
- Air Conditioning - CAC
- Washer and Dryer
- Dishwasher
Misc
- Winter Rental
- Mini-week
- Location - Short Drive to Beach
Outdoor Amenities
- Parking - 4 Spaces
- Grill - Charcoal
- Grilling Allowed
- Deck
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
01/23/21 | 01/25/21 | $400 | $1,936 |
01/26/21 | 01/29/21 | $292 | $1,936 |
01/30/21 | 02/01/21 | $400 | $1,936 |
02/02/21 | 02/05/21 | $292 | $1,936 |
02/06/21 | 02/08/21 | $400 | $1,936 |
02/09/21 | 02/12/21 | $292 | $1,936 |
02/13/21 | 02/15/21 | $400 | $1,936 |
02/16/21 | 02/19/21 | $292 | $1,936 |
02/20/21 | 02/22/21 | $400 | $1,936 |
02/23/21 | 02/26/21 | $292 | $1,936 |
02/27/21 | 02/28/21 | $400 | $1,936 |
03/01/21 | 03/04/21 | $292 | $1,936 |
03/05/21 | 03/07/21 | $400 | $1,936 |
03/08/21 | 03/11/21 | $292 | $1,936 |
03/12/21 | 03/14/21 | $400 | $1,936 |
03/15/21 | 03/18/21 | $292 | $1,936 |
03/19/21 | 03/21/21 | $400 | $1,936 |
03/22/21 | 03/25/21 | $292 | $1,936 |
03/26/21 | 03/28/21 | $400 | $1,936 |
03/29/21 | 04/01/21 | $292 | $1,936 |
04/02/21 | 04/04/21 | $400 | $1,936 |
04/05/21 | 04/08/21 | $292 | $1,936 |
04/09/21 | 04/11/21 | $400 | $1,936 |
04/12/21 | 04/15/21 | $292 | $1,936 |
04/16/21 | 04/18/21 | $400 | $1,936 |
04/19/21 | 04/22/21 | $292 | $1,936 |
04/23/21 | 04/25/21 | $400 | $1,936 |
04/26/21 | 04/29/21 | $292 | $1,936 |
04/30/21 | 05/02/21 | $400 | $1,936 |
05/03/21 | 05/06/21 | $292 | $1,936 |
05/07/21 | 05/09/21 | $400 | $1,936 |
05/10/21 | 05/13/21 | $292 | $2,153 |
05/14/21 | 05/16/21 | $400 | $2,153 |
05/17/21 | 05/20/21 | $292 | $2,153 |
05/21/21 | 05/25/21 | $400 | $2,153 |
05/26/21 | 05/27/21 | $292 | $1,936 |
05/28/21 | 05/30/21 | $400 | $1,936 |
05/31/21 | 06/03/21 | $292 | $1,936 |
06/04/21 | 06/06/21 | $400 | $1,936 |
06/07/21 | 06/10/21 | $292 | $2,153 |
06/11/21 | 06/13/21 | $400 | $2,153 |
06/14/21 | 06/17/21 | $292 | $2,153 |
06/18/21 | 06/20/21 | $400 | $2,153 |
06/21/21 | 06/24/21 | $292 | $2,153 |
06/25/21 | 06/27/21 | $400 | $2,153 |
06/28/21 | 06/29/21 | $292 | $2,153 |
06/30/21 | 07/04/21 | $400 | $2,153 |
07/05/21 | 07/08/21 | $292 | $2,153 |
07/09/21 | 07/11/21 | $400 | $2,153 |
07/12/21 | 07/15/21 | $292 | $2,153 |
07/16/21 | 07/18/21 | $400 | $2,153 |
07/19/21 | 07/22/21 | $292 | $2,153 |
07/23/21 | 07/25/21 | $400 | $2,153 |
07/26/21 | 07/29/21 | $292 | $2,153 |
07/30/21 | 08/01/21 | $400 | $2,153 |
08/02/21 | 08/05/21 | $292 | $2,153 |
08/06/21 | 08/08/21 | $400 | $2,153 |
08/09/21 | 08/12/21 | $292 | $2,153 |
08/13/21 | 08/15/21 | $400 | $2,153 |
08/16/21 | 08/19/21 | $292 | $2,153 |
08/20/21 | 08/22/21 | $400 | $2,153 |
08/23/21 | 08/26/21 | $292 | $2,153 |
08/27/21 | 08/31/21 | $400 | $2,153 |
09/01/21 | 09/02/21 | $292 | $1,936 |
09/03/21 | 09/05/21 | $400 | $1,936 |
09/06/21 | 09/09/21 | $292 | $1,936 |
09/10/21 | 09/12/21 | $400 | $1,936 |
09/13/21 | 09/16/21 | $292 | $1,936 |
09/17/21 | 09/19/21 | $400 | $1,936 |
09/20/21 | 09/23/21 | $292 | $1,936 |
09/24/21 | 09/26/21 | $400 | $1,936 |
09/27/21 | 09/30/21 | $292 | $1,936 |
10/01/21 | 10/03/21 | $400 | $1,936 |
10/04/21 | 10/07/21 | $292 | $1,936 |
10/08/21 | 10/10/21 | $400 | $1,936 |
10/11/21 | 10/14/21 | $292 | $1,936 |
10/15/21 | 10/17/21 | $400 | $1,936 |
10/18/21 | 10/21/21 | $292 | $1,936 |
10/22/21 | 10/24/21 | $400 | $1,936 |
10/25/21 | 10/28/21 | $292 | $1,936 |
10/29/21 | 10/31/21 | $400 | $1,936 |
11/01/21 | 11/04/21 | $292 | $1,936 |
11/05/21 | 11/07/21 | $400 | $1,936 |
11/08/21 | 11/11/21 | $292 | $1,936 |
11/12/21 | 11/14/21 | $400 | $1,936 |
11/15/21 | 11/18/21 | $292 | $1,936 |
11/19/21 | 11/21/21 | $400 | $1,936 |
11/22/21 | 11/23/21 | $292 | $1,936 |
11/24/21 | 11/28/21 | $400 | $1,936 |
11/29/21 | 12/02/21 | $292 | $1,936 |
12/03/21 | 12/05/21 | $400 | $1,936 |
12/06/21 | 12/09/21 | $292 | $1,936 |
12/10/21 | 12/12/21 | $400 | $1,936 |
12/13/21 | 12/16/21 | $292 | $1,936 |
12/17/21 | 12/19/21 | $400 | $1,936 |
12/20/21 | 12/31/21 | $400 | $1,936 |
Guest Reviews
Avg. Rating:My Family and I really enjoyed this home. It was beautiful. This home is in a great location and close to everything. The game room is a bonus. The garage has extras like a blow pool, ect. We went to the beach, the water park, and relaxed at the house. I gave it 4 starrs because only one of the 4 bedrooms had a TV and I'm a tv person I can't fall asleep without one so I had to bring my own. That's something I always check when vacationing. Overall Excellent will return.
Share on Social Media