Details At A Glance
Address: 2003 Bayard Ave Dewey Beach, DE 19971
- Location: BaySide
- Bedrooms: 3
- Bathrooms: 2 full
- Max Occ: 6
Description
3 NIGHT MINIWEEKS AVAILABLE! EASY & CONVENIENT, CHECK IN/OUT ON ANY DAY.
Very nice, recently renovated. 3BR, 2 Bath townhouse located in Dewey Beach, Bayside. Sleeps 6. Convenient to all Dewey Beach has to offer. Central Air, Gasx Grill, Parking for 2 cars, Outside Shower, balcony off of Master Bedroom, Deck. Fully stocked kitchen including dishwasher, microwave, and toaster. Washer and Dryer included. 4 TVs/1 DVD & Wifi. NO SMOKING, NO PETS!
Master: King,
2nd Bdrm: Double,
3rd Bdrm: 2 Twins
FREE Fun Included Every Day! To enhance your vacation experience free admissions and rentals are included every day of your stay to some of the most popular attractions the area has to offer such as Golf, Restaurants, Bicycle Rentals, Movie Rentals, an Escape Room, Water Sports and Rest & Relaxation!
CHECK IN 3PM / CHECK OUT 10AM
Amenities
Beds/Baths
- Bedrooms - 3.00
- Bed Sizes - King, Double, 2 Twins
Indoor Amenities
- TVs - 4
- Cable TV
- DVDs - 1
- Internet
- Fireplace - NOT FOR GUEST USE
- Air Conditioning - Central
- Washer and Dryer
- Dishwasher
Misc
- Mini-week
- Location - BaySide
Outdoor Amenities
- Parking - 2 spaces(permitted)
- Outside Shower
- Grill - Gas Grill
- Grilling Allowed
- Deck
Rates - Nightly/Weekly Rates
Start Date | End Date | Nightly | Weekly |
---|---|---|---|
12/06/19 | 12/08/19 | $371 | $1,325 |
12/09/19 | 12/12/19 | $296 | $1,325 |
12/13/19 | 12/15/19 | $371 | $1,325 |
12/16/19 | 12/19/19 | $296 | $1,325 |
12/20/19 | 12/22/19 | $371 | $1,325 |
12/23/19 | 12/26/19 | $296 | $1,325 |
12/27/19 | 12/29/19 | $371 | $1,325 |
12/30/19 | 01/02/20 | $371 | $1,325 |
01/03/20 | 01/05/20 | $371 | $1,025 |
01/06/20 | 01/09/20 | $296 | $1,025 |
01/10/20 | 01/12/20 | $371 | $1,025 |
01/13/20 | 01/16/20 | $296 | $1,025 |
01/17/20 | 01/19/20 | $371 | $1,025 |
01/20/20 | 01/23/20 | $296 | $1,025 |
01/24/20 | 01/26/20 | $371 | $1,025 |
01/27/20 | 01/30/20 | $296 | $1,025 |
01/31/20 | 02/02/20 | $371 | $1,025 |
02/03/20 | 02/06/20 | $296 | $1,025 |
02/07/20 | 02/09/20 | $371 | $1,025 |
02/10/20 | 02/13/20 | $296 | $1,025 |
02/14/20 | 02/16/20 | $371 | $1,025 |
02/17/20 | 02/20/20 | $296 | $1,025 |
02/21/20 | 02/23/20 | $371 | $1,025 |
02/24/20 | 02/27/20 | $296 | $1,025 |
02/28/20 | 03/01/20 | $371 | $1,025 |
03/02/20 | 03/05/20 | $296 | $1,025 |
03/06/20 | 03/08/20 | $371 | $1,025 |
03/09/20 | 03/12/20 | $296 | $1,025 |
03/13/20 | 03/15/20 | $371 | $1,025 |
03/16/20 | 03/19/20 | $296 | $1,025 |
03/20/20 | 03/22/20 | $371 | $1,025 |
03/23/20 | 03/26/20 | $296 | $1,025 |
03/27/20 | 03/29/20 | $371 | $1,025 |
03/30/20 | 04/02/20 | $296 | $1,025 |
04/03/20 | 04/05/20 | $371 | $1,025 |
04/06/20 | 04/09/20 | $296 | $1,025 |
04/10/20 | 04/12/20 | $371 | $1,025 |
04/13/20 | 04/16/20 | $296 | $1,025 |
04/17/20 | 04/19/20 | $371 | $1,025 |
04/20/20 | 04/23/20 | $296 | $1,025 |
04/24/20 | 04/26/20 | $371 | $1,025 |
04/27/20 | 04/30/20 | $296 | $1,325 |
05/01/20 | 05/03/20 | $371 | $1,325 |
05/04/20 | 05/07/20 | $296 | $1,325 |
05/08/20 | 05/10/20 | $371 | $1,325 |
05/11/20 | 05/14/20 | $296 | $1,325 |
05/15/20 | 05/17/20 | $371 | $1,775 |
05/18/20 | 05/21/20 | $296 | $1,925 |
05/22/20 | 05/24/20 | $371 | $1,925 |
05/25/20 | 05/28/20 | $296 | $1,858 |
05/29/20 | 05/31/20 | $371 | $1,858 |
06/01/20 | 06/04/20 | $296 | $1,858 |
06/05/20 | 06/07/20 | $371 | $1,858 |
06/08/20 | 06/11/20 | $296 | $1,858 |
06/12/20 | 06/14/20 | $371 | $1,858 |
06/15/20 | 06/18/20 | $296 | $1,858 |
06/19/20 | 06/21/20 | $371 | $1,925 |
06/22/20 | 06/25/20 | $296 | $1,925 |
06/26/20 | 06/28/20 | $371 | $1,925 |
06/29/20 | 07/02/20 | $296 | $1,925 |
07/03/20 | 07/05/20 | $371 | $1,925 |
07/06/20 | 07/09/20 | $296 | $1,925 |
07/10/20 | 07/12/20 | $371 | $1,925 |
07/13/20 | 07/16/20 | $296 | $1,925 |
07/17/20 | 07/19/20 | $371 | $1,858 |
07/20/20 | 07/23/20 | $296 | $1,858 |
07/24/20 | 07/26/20 | $371 | $1,858 |
07/27/20 | 07/30/20 | $296 | $1,858 |
07/31/20 | 08/02/20 | $371 | $1,858 |
08/03/20 | 08/06/20 | $296 | $1,858 |
08/07/20 | 08/09/20 | $371 | $1,858 |
08/10/20 | 08/13/20 | $296 | $1,858 |
08/14/20 | 08/16/20 | $371 | $1,858 |
08/17/20 | 08/20/20 | $296 | $1,858 |
08/21/20 | 08/23/20 | $371 | $1,925 |
08/24/20 | 08/27/20 | $296 | $1,925 |
08/28/20 | 08/30/20 | $371 | $1,925 |
08/31/20 | 09/03/20 | $371 | $1,925 |
09/04/20 | 09/06/20 | $371 | $1,858 |
09/07/20 | 09/10/20 | $296 | $1,858 |
09/11/20 | 09/13/20 | $371 | $1,325 |
09/14/20 | 09/17/20 | $296 | $1,325 |
09/18/20 | 09/20/20 | $371 | $1,325 |
09/21/20 | 09/24/20 | $296 | $1,325 |
09/25/20 | 09/27/20 | $371 | $1,325 |
09/28/20 | 10/01/20 | $296 | $1,125 |
10/02/20 | 10/04/20 | $371 | $1,125 |
10/05/20 | 10/08/20 | $296 | $1,125 |
10/09/20 | 10/11/20 | $371 | $1,125 |
10/12/20 | 10/15/20 | $296 | $1,125 |
10/16/20 | 10/18/20 | $371 | $1,125 |
10/19/20 | 10/22/20 | $296 | $1,125 |
10/23/20 | 10/25/20 | $371 | $1,125 |
10/26/20 | 10/29/20 | $296 | $1,125 |
10/30/20 | 11/01/20 | $371 | $1,125 |
11/02/20 | 11/05/20 | $296 | $1,125 |
11/06/20 | 11/08/20 | $371 | $1,125 |
11/09/20 | 11/12/20 | $296 | $1,125 |
11/13/20 | 11/15/20 | $371 | $1,125 |
11/16/20 | 11/19/20 | $296 | $1,125 |
11/20/20 | 11/22/20 | $371 | $1,125 |
11/23/20 | 11/26/20 | $371 | $1,325 |
11/27/20 | 11/29/20 | $371 | $1,325 |
11/30/20 | 12/03/20 | $296 | $1,325 |
12/04/20 | 12/06/20 | $371 | $1,325 |
12/07/20 | 12/10/20 | $296 | $1,325 |
12/11/20 | 12/13/20 | $371 | $1,325 |
12/14/20 | 12/17/20 | $296 | $1,325 |
12/18/20 | 12/20/20 | $371 | $1,325 |
12/21/20 | 12/24/20 | $296 | $1,325 |
12/25/20 | 12/27/20 | $371 | $1,325 |
12/28/20 | 01/04/21 | $371 | $1,325 |
Guest Reviews
Avg. Rating:Great place! Clean and well organized. Not far from the beach and around several restaurants and other shops with in walking distance.
We loved this place in Dewey Beach! Bathrooms were a little bit on the small side but the huge master bedroom with deck made up for it. Perfect location and wonderfully updated!
Share on Social Media